|
|
|
| Seeds | Variety | Source for Purchase (* means biodynamic only) |
| Ajwain | Edible seed | SUN |
| Amaranth | Amaranth | SNO, SAL |
| Hopi Red Dye | FED | |
| Angelica | Angelica | SOV |
| Artichoke | Green Globe | SAL |
| Arugula | Arugula | SUN, RIC, SNO, FED, SOC, TTB*, NIC, TWO, STE, SAL, |
| Italian | SOV, FCS, STE | |
| Turkish | SOV | |
| Wild | SUN, FCS | |
| Barley | Barley | SAL |
| Basil | Basil | SUN, SNO |
| Aroma 2 | JOH | |
| Dani | SUN | |
| Dark Opal | RIC | |
| East India | SUN | |
| Finissimo | SUN | |
| Genovese | WCS, RIC, ESP, SOC, JOH, NIC, CIN, FCS | |
| Italian Sweet | SOV | |
| Large Green | NIC | |
| Large Leaf | SUN, SAL | |
| Large Leaf Italian | ESP, STE | |
| Lemon | RIC, FED | |
| Mammoth | STE, FCS | |
| Marseillais | RIC | |
| Mexican, wild | SUN | |
| Nufar | JOH | |
| Sweet | WCS, RIC, FED, STE | |
| Thai | SUN | |
| Violetta | SUN | |
| Bean | Aunt Jean's Pole | FED |
| Aztec Half Runner | SOC | |
| Aztec red Kidney | SAL | |
| Bell | SAL | |
| Best of All Runner | TWO | |
| Beurre De Roquencourt | SOC, TWO, STE | |
| Black Turtle | WCS |
|
| Black coco, bush | SUN | |
| Blue Lake | SNO, TVO, SOC, STE | |
| Blue Lake Pole | SOC, TVO | |
| Bountiful Stringless Snap | SOC | |
| Brett's Yellow | SAL | |
| Brita | SAL | |
| Broad: Crimson Flowered | SOV | |
| Broad: Black Flowered | SOV | |
| Broad: Mr Barton's | SOV | |
| Broad: Green Windsor | SOV | |
| Cannelini | FCS | |
| Dark Red Kidney | RIC | |
| Derby | TWO | |
| Drabo | FED | |
| Dragon Tongue | SUN, STE, SAL | |
| Dragon Langerie | FED | |
| Early Riser | TTB | |
| Filet Cupidon | TER | |
| Fin de Bagnols | STE | |
| Flageolet | RIC | |
| Fortex Pole Filet | WCS | |
| Garbanzo | SAL | |
| Garbanzo, Black Kabouli | FED | |
| Gina Romano, bush | SUN | |
| Golden Wax | RIC | |
| Golden Yellow Wax | SNO | |
| Hokkaido Black Soybean | STE | |
| Jade | SAL | |
| Kentucky Wonder | RIC, TVO, SOC | |
| Maine Sunset | FED | |
| Major | TER | |
| Masai | SAL | |
| Maxibel | WCS, SOV, SOC, STE, FCS | |
| Mixed Broad | FCS | |
| Monos Negros | FED | |
| Montcalm, red bush | SUN | |
| Montezuma Red | SUN | |
| Musica Romano | SUN | |
| Nez Pierce, semi-bush | SUN | |
| Nugget, bush wax | SUN | |
| Painted Lady | FCS | |
| Pencil Pod Wax | STE | |
| Pinto Agate | FED | |
| Pisarecka Zlutoluske | STE | |
| Provider | SNO, SOC, SAL, FED, TTB | |
| Purple Prize | SAL | |
| Ricci | SAL | |
| Roc d'Or Yellow | SOC | |
| Royal Burgundy | SOC, PLA, STE, SAL | |
| Royalty | SNO | |
| Ruckle | SAL | |
| Scarlet Runner | TTB* | |
| Shirofumi Soybean | FED | |
| Slenderettes | SAL, STE | |
| Straight and Narrow | SAL | |
| Tendergreen | RIC, SNO | |
| True Red Cranberry Pole | FED | |
| Tung Climbing | SOV | |
| Ura | TER | |
| Vanguard | SUN | |
| Beet | Bulls Blood | WCS, TER, JOH, STE, FED, FCS |
| Chioggia | WCS, RIC, FED, TER, FCS | |
| Detroit Dark Red | SNO, SOC | |
| Detroit Red | SAL, FED | |
| Early Wonder | TVO | |
| Early Wonder Tall Top | SNO, SAL, FED | |
| Fire Globe | TTB | |
| Golden | SNO, JOH | |
| Golden Detroit | RIC | |
| Kestrel | WCS, TER, SNO | |
| Lutz | SOV, SAL | |
| Lutz Salad Leaf | SOC | |
| Merlin | WCS | |
| Red Ace | WCS, SNO, JOH, FED | |
| Ruby Queen | PLA | |
| Silverbeet Five colour | SOV | |
| Winterkeeper | FCS | |
| Beetberry | Beetberry | SAL |
| Bergamot | Red | SUN |
| Lemon | SUN | |
| Wild | SUN | |
| Bok Choi | Bok Choi | PLA |
| Borage | Borage | SUN, SOV, FCS |
| White | SUN | |
| Broccoli | Calabrese | RIC |
| De Cicco | RIC, SNO, TVO, JOH, PLA, | |
| Early Green | SOC | |
| Green Goliath | STE | |
| Nutri-bud | WCS, SOC | |
| Thompson | FED | |
| Purple sprouting | SOV, FCS, STE | |
| Raab | SOC | |
| Sprouting | SUN | |
| Brussels Sprouts | Vancouver F1 | SOV |
| Buckshorn | Erba Stella | SUN |
| Buckwheat | Buckwheat | SAL |
| Burnet | Salad | SOV |
| Cabbage | Derby Day | WCS |
| Early Marner | TTB | |
| Napa | SNO | |
| Red Express | RIC, SNO | |
| Red Rock | SUN | |
| Rodynda | TTB | |
| Savoy | SUN | |
| Calendula | Officinalis | SOV |
| Cardoon | Cardoon | SOV, SAL |
| Carrot | Amsterdam Gold | PLA |
| Atomic Red | WCS, SNO | |
| Babette Baby | SNO | |
| Baby Nantes | SNO | |
| Belgium White | SNO | |
| Chantenay Royal | SNO | |
| Danvers | FED | |
| Dragon | PLA, STE | |
| Dutch Golden | SUN, | |
| Kuroda | RIC, SNO, TVO, | |
| Kurota Chantenay | SOC | |
| Kuttiger | TER | |
| Little Finger | RIC, SNO | |
| Minicor | TTB | |
| Nantaise | TER | |
| Nantes | RIC, SNO, SAL | |
| Nantes Coreless | STE | |
| Red Core Chantenay | SOC | |
| Rodelika | TER | |
| Royal Chantenay | RIC, SAL | |
| Scarlet Nantes | WCS, SNO, SOC, TTB | |
| Solar Yellow | SNO | |
| Touchon | TTB | |
| Yellowstone | STE | |
| Cat Mint | Cat Mint | SOV, FCS |
| Catnip | Catnip | SUN, SOV, FCS |
| Cauliflower | Erfurter Zwerg | TTB |
| Galleon | WCS | |
| Snowball | RIC, SNO | |
| Celeriac | Brilliant | TTB |
| Celery | Redventure | NIC, FED |
| Red Stalk | SUN | |
| Tall Utah | SNO | |
| Utah | SAL | |
| Ventura | TTB, STE | |
| Cutting Par-Cel | FED | |
| Chamomile | German | SUN, FCS |
| Chard | Bright Lights | SUN, |
| Canary Gold | SNO | |
| Fordhook Giant | SOV, SNO | |
| Golden | SOC | |
| Green | TWO | |
| Fordhook Giant | FED | |
| Perpetual | TWO | |
| Pink Passion | JOH, FCS | |
| Rainbow | RIC, SNO, SAL, TTB | |
| Red Salad | SUN, | |
| Rhubarb Swiss | WCS, SOC, TWO, STE, FCS | |
| Ruby Red | FED, SNO | |
| Silverado Swiss | WCS | |
| Swiss, Fordhook | SUN, SOV | |
| Witerbi Mangold | SOC | |
| Cherry | Cape Gooseberry | SUN |
| Poha | SUN | |
| Chervil | Chervil | SUN, SAL, FED |
| Chives | Chives | SUN, SOV, RIC, ESP, NIC |
| Garlic | SUN, RIC, ESP, JOH | |
| Cicely | Sweet | SOV |
| Cilantro | Cilantro | SUN, SOV, RIC, SNO, NIC, PLA, TWO, FED, FCS |
| Santo Long-standing | WCS, ESP, SOC, STE | |
| Slo-bolt | SAL | |
| Claytonia | Claytonia | FCS |
| Collards | Collards | FCS |
| Champion | SOV | |
| Coriander | Bolivian | SAL |
| Chinese | SAL | |
| Corn | Abenaki Calais Flint | FED |
| Anasazi Flour | SOC | |
| Ashworth | PLA, SAL, FED | |
| Double Play | SNO | |
| Gentleman | SNO | |
| Golden Bantam | SUN, SAL | |
| Honey Cream | RIC | |
| Hopi Blue Flour | SUN, TTB | |
| Blue Sweet | SUN, SAL | |
| Brocade | WCS | |
| Jubilee Sweet | RIC | |
| Luscious | WCS | |
| Luther Hill | FED | |
| Mandan Bride | SUN, SOC | |
| Painted Mountain | SUN, TER, JOH, FED | |
| Sugar Pearl | WCS | |
| Sweet Ashworth | TTB | |
| Sweet Luther Hill | TTB | |
| True Gold Sweet | SOC | |
| Corn Salad | Salad "Vit" | SOV |
| Cress | Cress | SAL |
| Greek | SUN, SOV, | |
| Peppergrass | SUN | |
| Spilanthes | SUN | |
| Upland Broadleaf | SOV, STE | |
| Wrinkled | SOV, TER, FED | |
| Cucumber | Armenian | FCS |
| Bush Champion | PLA | |
| China Long | STE | |
| Edmonson | TTB* | |
| Lemon | RIC, SNO, SOC, FCS | |
| Marketmore | SUN, STE | |
| Marketmore 76 | SNO, TWO, FED | |
| Marketmore 97 | TER | |
| Mideast Prolific | SOC, PLA | |
| Minature White | SUN, JOH | |
| Muncher | RIC | |
| Northern Pickling | SOC | |
| Poinsett 97 | TER | |
| Shintokiwa | TTB | |
| Smart Pickle | SOC | |
| Straight Eight | RIC, SNO, TVO | |
| Sue's Pickling | SAL | |
| Suyo Long | SOC | |
| Suyo Long | WCS, FED | |
| Sweet Marketmore | SOC | |
| Umanami Oriental | FCS | |
| Wautoma | TER | |
| Daikon | Daikon | RIC |
| Dandelion | Dandelion | RIC, SNO |
| Red | FED | |
| Dill | Dill | TWO, SAL, RIC, FCS |
| Bouquet | ESP, JOH, FED | |
| Dukat | NIC | |
| Echinacea | Purpurea | SOV |
| Eggplant | Antigua | SUN, SAL |
| Apple Green | SAL | |
| Black Beauty | SNO, TVO, SAL | |
| Casper | SAL | |
| Green Tiger | SUN | |
| Imperial Black Beauty | SOC | |
| Italian White | SUN | |
| Japanese | RIC | |
| Lavender | SUN | |
| Little Fingers | SAL | |
| Little Spooky | SUN | |
| Long Green | SUN | |
| Long Purple | SNO | |
| Long Red | SUN | |
| Louisiana Long Green | SUN | |
| Pala | SUN | |
| Ping Tung Long | SUN, SAL | |
| Purple Cluster | SUN, | |
| Rosa Bianca | SUN, SOC, SAL | |
| Round Black | SUN | |
| Snowy | SUN | |
| Turkish Orange | SUN | |
| Elecampane | Elecampane | SUN |
| Endive | Frissee | SOC, FCS |
| Howe Sound | SOV | |
| Neos | STE | |
| Pancalieri | JOH | |
| Tres Fine | RIC | |
| Epazote | Epazote | SUN, FCS |
| Escarole | Escarole | SNO |
| Evening Primrose | Evening Primrose | SUN, SOV, FCS |
| Fava | Purple | SAL |
| Walter Krivda's | SAL | |
| Fennel | Bronze | SUN |
| Bulbing | FCS | |
| Florence | SUN, RIC, SNO, SOC | |
| Perfection | NIC, TER | |
| Feverfew | Feverfew | SUN, SOV, FCS |
| Figwort | Figwort | SOV |
| Flax | Flax | SAL |
| Garlic | Bavarian Purple | TER |
| Chesnok Red | TER | |
| Early Italian Purple | TER | |
| Elephant | TER, JOH | |
| French Smokey | NIC | |
| Georgian Fire | TER | |
| German Extra-Hardy | JOH | |
| Inchelium Red | TER | |
| Italian hardneck (bulb) | WCS | |
| Italian Late | TER | |
| Killarney Red | TER | |
| Montana Giant | TER | |
| New York White | JOH | |
| Persian (bulb) | WCS | |
| Polish Soft Neck | TER | |
| Premium White | TER | |
| Purple Glazer | TER | |
| Purple Italian | TER | |
| Red Russian (bulb) | WCS | |
| Spanish Roja (bulb) | WCS, TER | |
| Zemo | TER | |
| Ground Cherries | Aunt Molly's | SUN, SOV, STE |
| Poha | SUN, STE | |
| Horehound | Horehound | SUN |
| Hyssop | Anise | SUN |
| Giant Yellow | SUN | |
| Officinalis | SUN | |
| Kale | "Kailaan Kale" | SNO |
| Dino (Lacinato) | TWO | |
| Frilly | SAL | |
| Judy's | TTB | |
| Lacinato | RIC, SNO, SAL | |
| Purple Peacock | FED | |
| Rainbow Tuscan Lacinato | WCS | |
| Red Russian | SUN, SOV, RIC, SNO, TTB*, TWO, STE, FED, SAL, FCS | |
| Red Winter | SNO | |
| Savoy Cross | NIC | |
| Sea: Lily White | SOV | |
| Siberian | SNO | |
| Squire | SAL | |
| Westlandse winter | WCS | |
| White Russian | TER, FED | |
| Wild Red | NIC | |
| Kamut | Kamut | SAL |
| Kohlrabi | Dyna | TER* |
| Komatsuna | TTB | |
| Superschmeltz | SUN | |
| Lavender | English | SUN |
| Leek | American Flag | TVO |
| Autumn Giant | TWO | |
| Bandit | WCS | |
| Durabel | STE, SAL | |
| Giant Carentan | TTB | |
| Giant Musselburgh | FCS | |
| Prizetaker | SUN | |
| St. Victor's | FCS | |
| Siegfried Frost | SOV | |
| Varna | WCS | |
| Lemon Balm | Lemon Balm | SUN, SOV |
| Lettuce | Antares | FED |
| Arctic King | SUN, SOV, FCS | |
| Austrian Greenleaf | TTB | |
| Avenue | WCS | |
| Barcarole | SOC | |
| Bath Cos | SAL | |
| Bionda a Foglia | SAL | |
| Black Seeded Simpson | SUN, SNO, NIC, STE, FED, FCS | |
| Blackjack | SNO | |
| Blend | FCS | |
| Blush Icy Oak | NIC | |
| Blushed Butter Cos | TER, FED | |
| Blushed Butter Oaks | FED | |
| Bronze Arrowhead | SUN, SOC | |
| Bronze Guard | SOV, SAL, FCS | |
| Bronze Rodan | TTB | |
| Brune D'Hiver | SOC, FED | |
| Brunia | SUN, SOV, TWO, SAL, FCS | |
| Bunyard's Matchless | SAL | |
| Buttercrunch | SNO, NIC, FED | |
| Capitaine | SOC | |
| Cardilale | WCS | |
| Cimmaron | SOV, FCS, STE | |
| Cocarde | TTB* | |
| Continuity Red | SOC | |
| Contiuity | SAL | |
| Cracoviensis | SUN, TER, NIC, SAL, FED | |
| Craquerelle De Midi | SAL | |
| Crisp Mint | TER, FED | |
| De Morges Braun | TER | |
| Deer Tongue | JOH, STE, FED | |
| Devil's Ears | SUN, SOV, | |
| Devils Tongue | SUN, TER | |
| Drunken Woman | SUN, SOV, STE, SAL | |
| Emerald Oak | SOC | |
| Emerald Oak Leaf | NIC | |
| Ermosa | TWO | |
| Flashy Trouts Back | TER, NIC | |
| Forellenschluss | SUN, SOC, TTB, TWO, FED | |
| Formidana | SOC | |
| Four Seasons | SOC | |
| Freckles | SNO, JOH, STE | |
| Gold Rush | TER | |
| Great Lake 118 | SNO | |
| Green Deer Tongue | TER | |
| Green Ice | TTB | |
| Green Oakleaf | STE, SAL | |
| Green Salad Bowl | TVO | |
| Hilde | SAL, STE | |
| Hyper Red Rumple | TER, FED | |
| Ibis | SUN, SAL, FCS | |
| Ice Queen | FCS | |
| Italian Red Parella | SAL | |
| Italienischer | TER | |
| Jebousek | FCS | |
| Jericho | SOC, FED | |
| Kinemontpas | FED | |
| Lau's Pointed Leaf | SAL | |
| Leopard | SAL | |
| Les Oreilles du Diable | SUN, TWO, FED, FCS | |
| Lingue di Canarino | FED | |
| Little Gem | SNO, SAL | |
| Little Leprechan | FCS | |
| Lolla Rossa | RIC, JOH | |
| Marveille | TVO | |
| Merlot | WCS, SUN, NIC, FED | |
| Merveille de 4 Saisons | SNO, TE | |
| Merveille De Mai | TER | |
| Mesclun Mix | SOV, STE | |
| Mix | STE | |
| Morges de Braun | FCS | |
| Natividad-D. Lolla Rossa | SNO | |
| New Red Fire | TTB | |
| North Pole | TTB | |
| Oakleaf | RIC | |
| Oakleaf Royal | SNO | |
| Oakleaf Purple | FCS | |
| Oaky Red Splash | TER | |
| Olga | SAL | |
| Outredgious | TER, NIC, FCS | |
| Paris Island Cos | RIC, SNO, TVO | |
| PIC 714 Romaine | SNO | |
| Pirat | SOC, FED | |
| Plato | WCS | |
| Red Buttersworth | STE | |
| Red Deer Tongue | SOV, SNO, SOC, NIC, TWO | |
| Red Oak Leaf | SOC | |
| Red Ridinghood | SOC | |
| Red Ruffled Oaks | TER | |
| Red Sails | SUN, TER, STE | |
| Red Salad Bowl | SUN, SNO, JOH, FED, FCS | |
| Red Tingled Winter | TTB | |
| Redder Ruffled Oak | NIC, STE | |
| Redina | SUN | |
| Reine de Glace | SOC, SAL | |
| Romaine | STE | |
| Rosso di Trento | SOV | |
| Rouge De Grenoblouse | SOC | |
| Rouge D'Hiver | SNO, SOC | |
| Royal Oak | SNO | |
| Royal Oakleaf | FED | |
| Ruben's Red Romaine | SOC | |
| Rubin | SNO | |
| Ruby | STE | |
| Salad Bowl | NIC, FED, SNO | |
| Sanguine Ameliore | TER | |
| Sierra | TWO | |
| Silvia Red Romaine | SNO | |
| Skyway | SNO | |
| Speckled Butterhead | WCS | |
| Speckles | FED, RIC, TER, SNO, FCS | |
| Sucrine | TER | |
| Summertime | TTB*, NIC | |
| Sweet Valentine | SNO | |
| Tango | SNO, FCS | |
| Thai Oak | SUN | |
| Tomahawk | TWO, FCS | |
| Trocadero | FCS | |
| Valentine Sucrine Cross | SUN | |
| Valmaine | SOV | |
| Victoria | TER, TTB | |
| Waldmann's | TTB, TWO | |
| Webb's Wonderful | SOV | |
| Winter Density | SOC, TWO, FCS | |
| Yugoslavian Red | STE | |
| Zimni | SUN | |
| Licorice | Lemon | SUN |
| Lovage | Lovage | SUN |
| Mache | Corn Salad | FCS, STE |
| Marshmallow | Marshmallow | SUN |
| Marjoram | Sweet | SOV |
| Melon | Amish | TTB |
| Banana | SUN | |
| Cantaloupe Verdrantais | TTB | |
| Eel River | SOC | |
| Hale's Best | SOC | |
| Haogen | SOC | |
| Hearts of Gold | RIC, SNO | |
| Honey Rock | SNO | |
| Honeydew Green | SNO | |
| Honeydew Orange | SNO | |
| Italian Muskmelon | SUN | |
| Minnesota Midget | WCS, PLA | |
| Pride of Wisconsin | FED | |
| Rocky Ford Green | SNO | |
| Sharlyn | SOC | |
| Stutz Supreme | SOC | |
| Swan Lake | SOC | |
| Milk Thistle | Milk Thistle | SOV, FCS |
| Millet | Millet | SAL |
| Mint | Korean | SUN, SOV |
| Mizuna | Mizuna | RIC, TVO, SOC, JOH, NIC, CIN, SAL |
| Mole plant | Mole plant | SUN |
| Motherwort | Motherwort | SOV, FCS |
| Mugwort | Mugwort | FCS |
| Mullein | Mullein | SUN, FCS |
| Mustard | Mustard | SNO |
| Chinese | RIC | |
| Giant Red | WCS, SUN, TE | |
| Giant Southern Curled | WCS | |
| Green Giant | SNO | |
| Green Wave | SUN, SOC | |
| Horned | SUN | |
| Mibuna | WCS | |
| Mixed | FCS | |
| Mibuna | WCS | |
| Mizspoona | FED | |
| Mizuna | WCS | |
| Osaka Purple | SOC, FCS | |
| Peppergrass | SUN | |
| Purple Wave | SOC | |
| Red Giant | SNO, TVO, JOH, STE, FED | |
| Tendergreen | NIC | |
| Tah Tsai | WCS | |
| Navaho Tea | Navaho Tea | SUN |
| Oats | Salt Spring | SAL |
| Victory | SAL | |
| Okra | Okra | SOC |
| Burgundy | RIC, SNO | |
| Clemson Spineless | SNO | |
| Onion | Alisa Craig | PLA, CIN |
| Bedfordshire Champion | STE | |
| Bennie's Red | TTB | |
| Catawissa | NIC | |
| Clear Dawn | TTB | |
| Don's Gold (Stuttgarter) | STE | |
| Egyptian | NIC | |
| Evergreen Bunching | RIC, SNO, TTB, NIC, FED | |
| Franz Bunching | SUN | |
| Gold Globe | PLA | |
| Green Hochiko Bunching | STE | |
| Japanese Bunching | SOV | |
| Perennial Bunching | SUN, SAL | |
| Purplette | WCS, CIN | |
| Rossa Di Milano | SOC, STE | |
| Siskiyou Sweet | SOC | |
| Texas 502 Short Day | SNO | |
| Texas Early Grano | SNO | |
| Valencia | SOC | |
| Walla Walla | RIC, SNO | |
| White Spear Bunching | TTB | |
| Orach | Orach | RIC, TER, SNO, NIC |
| Aurora Mix | FED | |
| Magenta | SOV, FED | |
| Opal | STE | |
| Purple | SOV, FCS | |
| Red | FED | |
| Oregano | Greek | SUN, RIC, NIC |
| Pac Choi | Pac Choi | SNO, SAL, RIC |
| Prize Choy | FED | |
| Parcel | Herb parcel | SOV |
| Parsley | Curly | SUN, RIC |
| Darki | SAL | |
| Green River | STE | |
| Hamburg | SUN, | |
| Italian | SUN, RIC, STE | |
| Italian Dark Green | SNO | |
| Italian Flat Leaf | SOC | |
| Moss Curled | SNO | |
| Plain | NIC, FED | |
| Survivor Italian | NIC | |
| Parsnip | All American | STE |
| Harris Model | STE, SAL | |
| Peas | Alderman Pole | FCS |
| Australian Soup | SAL | |
| Brazilian Snow | SOV | |
| Carouby de Maussanne | SOV, STE | |
| Century | SAL | |
| Champion of England | STE | |
| Coral Shell | TTB | |
| Darlaine | SAL | |
| Golden Edible Pod | SAL | |
| Green Arrow | TWO, STE | |
| Ho Lohn Dow | SAL | |
| Hungarian | SAL | |
| King Tut Soup | SAL | |
| Maestro | STE | |
| Mammoth Melting | RIC | |
| Manitoba | SAL | |
| Mayfair Shell | TTB, FED | |
| Mega Snap | SOV | |
| Miragreen | FED | |
| Mrs Van's | SAL | |
| Norli | SAL | |
| Oregon Giant Snow | SOC, FCS | |
| Oregon Sugar Pod | RIC, TVO, STE | |
| Oregon Sugar Pod 2 | NIC, TWO | |
| Oregon Trail Shell | SOC | |
| Osayo Endo Pod | TTB* | |
| Pioneer Shell | SOC | |
| Potuguese | SAL | |
| Progress #9 | SNO, TVO | |
| Snap Sugar Lode | TTB | |
| Snow Swiss Giant | TTB, STE | |
| Sugar Pod 2 Snow | SOC | |
| Sugar Snap | TWO | |
| Summer | SAL | |
| Super Sugar Snap | STE | |
| The Pilot | SAL | |
| Ukranian Soup | SAL | |
| Pepper | Ancho | SOC |
| Antohi Romanian | SUN | |
| Apple Sweet Pimento | SAL | |
| Banana Supreme | SOV | |
| Black Hungarian | SOV, NO | |
| Boldog Hungarian Spice | SAL, STE | |
| Bulgarian Hot Carrot | FCS | |
| Cal Wonder | SUN, RIC, SNO | |
| California Wonder 300 | TER | |
| Cayenne | SUN, RIC | |
| Chervena Chujski | TWO, STE | |
| Chimayo | SUN | |
| Chinese Giant | SNO | |
| Corbaci | SUN | |
| Corona | TWO | |
| Cubanelle | SAL | |
| Czech Black | FED | |
| Diamond | SNO | |
| Early Red | TTB | |
| Emerald | TWO | |
| Fish | SAL, FED | |
| Friggitello | SAL | |
| Garden Sunshine | SUN | |
| Georgescu Chocolate | SAL | |
| Golden Cal Wonder | RIC, SNO | |
| Golden Treasure | STE | |
| Great Balls of Fire | SUN | |
| Habanero | SOC | |
| Hot Portugal | FED | |
| Hungarian Black | SOV, SAL | |
| Italian Sweet | SOV, SAL | |
| Jalapeno | SUN, SOV, SOC, RIC | |
| Jalapeno Early | SNO | |
| Jamaican Yellow | RIC | |
| Jimmy Nardello | SUN, SAL | |
| Jingle Bells | SOV | |
| Joe E Parker | SNO | |
| King of the North | TTB | |
| Klari Baby Cheese | SOV, SAL | |
| Lipstick | JOH, FCS | |
| Marconi Purple | SNO | |
| Marconi Red | SUN, SNO, STE | |
| Matchbox | FED | |
| Napolean Sweet | STE | |
| Orange Sun | SNO | |
| Pepperoncini | SUN, SOV, SNO | |
| Pimiento | SOV, SOC | |
| Poblano | TWO | |
| Pretty n Purple | SNO | |
| Purple Beauty | SUN, SNO, FCS | |
| Quadrato Asti Giallo | SUN | |
| Red Lamuyo | SNO | |
| Red Ruffle | TWO | |
| Riot | SUN, JOH | |
| Russian Healthy | SAL | |
| Sheppard | SUN | |
| Starburst | SAL | |
| Sue Senger's Chili | SAL | |
| Sweet Cayenne | SAL | |
| Sweet Chocolate | RIC, SNO | |
| Sweet Orange | STE | |
| Tepin | SUN | |
| Tequila Sunrise | SUN, SOV | |
| Tabasco | SUN | |
| Thai | SUN, FED | |
| Phacelia | Phacelia | SAL |
| Popcorn | Pomegranate | SAL |
| Potato | All Blue | JOH |
| All Red | JOH | |
| Banana | RIC | |
| Bintje | RIC | |
| Cascade | WCS | |
| Norland | RIC | |
| Red Chieftain | WCS | |
| Rode Eersteling | RIC | |
| Russian Blue | WCS, RIC | |
| Sieglinde | WCS | |
| Yukon Gold | WCS, RIC, JOH | |
| Pumpkin | Big Max | RIC, SN |
| Casper | RIC, SNO | |
| Cinderella | SNO | |
| Early Autumn F1 | SNO | |
| Harvest Jack | SNO | |
| Howden | TER, SNO, FED | |
| Jack B Little | SNO | |
| Jack O Lantern | SNO | |
| Jack O Lite | SOC | |
| Long Pie | FED | |
| Lumina | SNO | |
| Naked Seed | CIN | |
| New England Pie | FED | |
| Rouge Vif D'Etampes | SOC | |
| Small Sugar | RIC, TER, SNO, SOC, TTB | |
| Styrian | SAL | |
| Sugar Pie | SNO | |
| Wee Be Little | SNO | |
| Small Sugar | SAL | |
| Purslane | Golden | SUN, FED, STE |
| Quinoa | Quinoa | SAL |
| Radicchio | Palla Rosa | SAL |
| Rouge De Trevise | SAL | |
| Radish | Black Spanish | SAL |
| Cherry Belle | RIC, SNO, FED, TVO, SOC, TWO, STE | |
| Daikon | SOC | |
| Easter Egg | WCS, SUN | |
| French Breakfast | RIC, SNO, SAL | |
| German Giant | SNO | |
| Kim Giant | SAL | |
| Lobok | SUN | |
| Oshin Early Daikon | SNO | |
| Pink Beauty | SNO, JOH | |
| Plum Purple | WCS, SNO | |
| Purple Olive-Shaped | STE | |
| Rat Tail | SAL, FED | |
| Sora | TTB* | |
| Sparkler | RIC, SNO | |
| Radicchio | Palla Rossa | SOV, FCS |
| Rapini | Rapini | RIC, SNO |
| Rhubarb | Victoria | WCS |
| Rosemary | Rosemary | RIC |
| Rue | Rue | SOV |
| Rutabaga | Laurentian | TWO |
| Marian | WCS, SAL | |
| Sage | Sage | SUN, |
| Broadleef | FED | |
| Salad Burnet | Salad Burnet | SUN, SOV, FCS |
| Salsify | Sandwich Island Mammoth | SUN |
| Savory | Summer | SUN, SOV |
| Winter dwarf | SUN, | |
| Scallion | Kincho | SAL |
| Scullcap | Scullcap | SUN, |
| Shallot | Shallot | SAL |
| Shungiku | Edible Chrysanthemum | SUN, FCS, STE |
| Sorrel | French | SUN, SAL |
| Garden | SUN, | |
| Red Veined | SUN | |
| Soybean | Manitoba Brown | SAL |
| Agate | SAL | |
| Black Jet | SUN, SAL | |
| Edamame | CIN | |
| Envy | SAL | |
| Fawcett's | SAL | |
| Grand Forks | SUN, SAL | |
| Hokkaido Black | SAL | |
| Jaques Brown | SAL | |
| Jewel | SAL | |
| Misono Green | SUN, | |
| Natto | SAL | |
| Shirofumie | SAL | |
| Spinach | America | SOC |
| Bloomsdale Savoy | WCS, SUN, RIC, SOC, TTB, NIC, FED | |
| Butterfly | TTB | |
| Dolphin | SNO | |
| Elly's Dutch | FCS | |
| Erste Ernte | TER* | |
| Giant | SUN, STE, FED, FCS | |
| Good King Henry | SOV | |
| Perpetual | SOV | |
| Malabar | SUN, SOV | |
| New Zealand | SOV | |
| Samish | WCS | |
| Spring Giant | STE | |
| Strawberry | SOV | |
| Tarpy | SNO | |
| Viroflay | SOC, PLA | |
| Whale | SNO, JOH | |
| Squash | Bitterroot Buttercup | SNO |
| Black Beauty | SNO, SOC | |
| Black Beauty Zucchini | TWO | |
| Black Forest | JOH | |
| Blue Ballet | TER, SOC | |
| Blue Hubbard | STE | |
| Blue Magic | SNO | |
| Bugle | SNO | |
| Burgess Buttercup | SNO, FED | |
| Bush Delicata | TER | |
| Buttercup | WCS, SUN, RIC, SOC, JOH, SAL, TER | |
| Butternut | TER, SOC, TTB, FCS | |
| Butternut PMR | SNO | |
| Baby Ponca Butternut | FED | |
| Waltham Butternut | FED | |
| Candy Roaster | FED | |
| Caserta Zucchini | SOC | |
| Cocozelle Zucchini | SOC | |
| Costata Romanesca | TTB | |
| Crookneck | RIC | |
| Crookneck Early Gold | SNO | |
| Dark Green Zucchini | SNO, PLA | |
| Delicata | SOC, TTB, PLA, STE | |
| Zeppelin Delicata | FED | |
| Dickenson | SNO | |
| Early Summer Crookneck | SNO, FED | |
| Festival | SNO | |
| Fordhook | SNO | |
| Futsu Black | TER | |
| Green Hokkaido | FED | |
| Kabocha | TTB | |
| Kuri | SUN, | |
| Noche | SNO | |
| Onyx | SNO | |
| Orange Dawn | SNO | |
| Ponca Butternut | SAL | |
| Queensland Blue | FCS | |
| Red Kuri | SOC, PLA | |
| Romanesco Zucchini | SUN | |
| Scallopini | SUN | |
