![]() |
The Certified Organic Associations of BC provides support for this site: encouraging organic and alternative food production in Canada by improving accessibility to organic farming content online. |
|||
Recent Wholesale Canadian Prices for Organic Fruit and VegetablesNote: There can be considerable regional variations. If you send us a regular, reliable list of Canadian prices in your area, we will incorporate them into our presentations. See also: Canadian Farmers Market Prices |
|
|||
December 8, 2011: In addition to storage, some root crops still coming in from cooler locations. |
||||
| Product | Variety | Size/Wt. | Price (Cdn $) |
| APPLES | AMBROSIA F/XF 72CT | 38/39# | 72.60 |
| APPLES | AMBROSIA F/XF 88 CT | 38/39# | 74.40 |
| APPLES | AMBROSIA F/XF 100CT | 38/39# | 63.10 |
| APPLES | AMBROSIA F/XF 113 CT | 38/39# | 59.70 |
| APPLES | AMBROSIA F/XF 125 CT | 38/39# | 59.70 |
| APPLES | AMBROSIA 12 x 3# | 36/37# | 56.90 |
| APPLES | BRAEBURN F/XF 72 CT | 39/40# | 61.60 |
| APPLES | BRAEBURN F/XF 100 CT | 38/39# | 61.50 |
| APPLES | BRAEBURN F/XF 113 CT | 38/39# | 59.30 |
| APPLES | EMPIRE XF 100 CT | 35/35# | 51.50 |
| APPLES | EMPIRE F/XF 113 CT | 35/35# | 51.00 |
| APPLES | EMPIRE F/XF 125 CT | 38/39# | 46.10 |
| APPLES | FUJI F/XF 64 CT | 38/39# | 61.70 |
| APPLES | FUJI F/XF 72 CT | 38/39# | 61.70 |
| APPLES | FUJI F/XF 72 CT | 38/39# | 61.70 |
| APPLES | FUJI F/XF 80 CT | 38/39# | 61.70 |
| APPLES | FUJI F/XF 88 CT | 38/39# | 61.70 |
| APPLES | FUJI F/XF 100 CT | 38/39# | 68.40 |
| APPLES | FUJI F/XF 113 CT | 38/39# | 59.70 |
| APPLES | FUJI F/XF 125 CT | 38/39# | 56.90 |
| APPLES | FUJI F/XF 12 x 3 | 36/37# | 56.50 |
| APPLES | GALA XF 88 CT | 38/39# | 54.90 |
| APPLES | GALA XF 100 CT | 36/36# | 54.70 |
| APPLES | GALA F/XF 113 CT | 38/39# | 51.50 |
| APPLES | GALA F/XF 125 CT | 38/39# | 49.10 |
| APPLES | GALA XF 12 x 3 | 36/37# | 44.30 |
| APPLES | GOLDEN DELICIOUS F/XF 88 CT | 38/39# | 49.70 |
| APPLES | GOLDEN DELICIOUS F/XF 100 CT | 38/39# | 49.70 |
| APPLES | GOLDEN DELICIOUS F/XF 113 CT | 38/39# | 47.50 |
| APPLES | GOLDEN DELICIOUS F/XF 125 CT | 38/39# | 43.50 |
| APPLES | GOLDEN DELICIOUS F/XF 12 x 3# | 36/37# | 38.90 |
| APPLES | GRANNY SMITH F/XF 88 CT | 38/39# | 68.40 |
| APPLES | GRANNY SMITH F/XF 100 CT | 38/39# | 68.40 |
| APPLES | GRANNY SMITH F/XF 113 CT | 38/39# | 61.70 |
| APPLES | GRANNY SMITH F/XF 125 CT | 38/39# | 59.10 |
| APPLES | GRANNY SMITH F/XF 12 x 3 | 36/37# | 53.30 |
| APPLES | HONEYCRISP F/XF 100 CT | 38/39# | 59.50 |
| APPLES | HONEYCRISP F/XF 125 CT | 35/36# | 81.20 |
| APPLES | HONEYCRISP F/XF 138 CT | 35/36# | 77.80 |
| APPLES | HONEYCRISP C V/F | 38/39# | 49.60 |
| APPLES | JONAGOLD F/XF 56 CT | 38/39# | 51.50 |
| APPLES | JONAGOLD F/XF 64 CT | 38/39# | 51.50 |
| APPLES | MACINTOSH F/XF 12 x 3# | 37/36# | 43.50 |
| APPLES | MACINTOSH F/XF 12 x 3# | 44/44# | 44.30 |
| APPLES | PACIFIC ROSE WXF 100 CT | 40/41# | 63.00 |
| APPLES | PINK LADY F/XF 100 CT | 38/39# | 75.00 |
| APPLES | PINK LADY F/XF 113 CT | 38/39# | 73.60 |
| APPLES | PINK LADY F/XF 125 CT | 38/39# | 68.60 |
| APPLES | PINK LADY F/XF 12 x 3# | 37/36# | 68.10 |
| APPLES | RED DELICIOUS F/XF 88 CT | 38/39# | 44.10 |
| APPLES | RED DELICIOUS F/XF 100 CT | 38/39# | 47.70 |
| APPLES | RED DELICIOUS F/XF 113 CT | 38/39# | 47.70 |
| APPLES | RED DELICIOUS F/XF 12 x 3# | 38/39# | 44.50 |
| APPLES | SWEET ORIN F/XF 72 CT | 38/39# | 53.50 |
| APPLES | SWEET ORIN F/XF 88 CT | 38/39# | 53.50 |
| APPLES | SWEET ORIN F/XF 100 CT | 36/37# | 53.50 |
| APPLES | SWEET ORIN F/XF 12 x 3# | 36/37# | 40.30 |
| APPLES | SPARTAN F/XF 72 CT | 38/39# | 54.70 |
| APPLES | SPARTAN F/XF 80 CT | 38/39# | 54.70 |
| APPLES | SPARTAN F/XF 88 CT | 38/39# | 52.50 |
| APPLES | SPARTAN F/XF 100 CT | 38/39# | 49.10 |
| APPLES | SPARTAN F/XF 12 x 3# | 36/37# | 44.50 |
| APPLES | SPARTAN F/XF 12 x 3# | 36/37# | 44.30 |
| APPLES | WINESAP F/XF 100 CT | 38/39# | 53.50 |
| APPLES | WINESAP F/XF 125 CT | 38/39# | 49.10 |
| PEARS | ASIAN FUJIYA FANCY | 20/20# | 47.60 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 30 CT | 20/20# | 44.90 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 42 CT | 20/20# | 42.20 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 48 CT | 18/19# | 42.00 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 54 CT | 18/19# | 42.00 |
| PEARS | BARTLETT FCY 90 CT | 44/45# | 55.90 |
| PEARS | BARTLETT F/XF 100 CT | 44/45# | 54.10 |
| PEARS | BARTLETT F/XF 110 CT | 44/45# | 52.30 |
| PEARS | RED BARTLETT US#1 55 CT | 22/23# | 27.70 |
| PEARS | BOSC BRONZE BEAUTY FCY VOL FILL | 44/44# | 58.30 |
| PEARS | BOSC FCY VOL FILL | 44/44# | 58.30 |
| PEARS | COMICE 30/35 CT US #1 | 22/23# | 45.00 |
| PEARS | CONCORDE US#1 55 CT | 22/23# | 27.70 |
| PEARS | DANA'S HOVEY V/F | 44/45# | 63.90 |
| PEARS | D'ANJOU FCY V/F | 25/25# | 36.00 |
| PEARS | D'ANJOU FCY 100 CT | 44/45# | 64.90 |
| PEARS | D'ANJOU FCY 110 CT | 44/45# | 63.10 |
| PEARS | D'ANJOU FCY 120 CT | 44/45# | 62.50 |
| PEARS | D'ANJOU, RED US#1 55 CT | 22/23# | 42.00 |
| PEARS | FLEMISH V/F | 44/45# | 56.50 |
| PEARS | SECKLE 2 TONE | 20/20# | 44.40 |
| PEARS | SIERRA MARILLAT (A BC ORIGINAL) | 20/20# | 44.40 |
| PEARS | RED KLAPPERTON | 25/25# | 22.80 |
| PEARS | TAYLOR'S GOLD 45CT US #1 | 22/23# | 50.40 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| BERRY MIX | IQF 25# | 25/25# | 153.70 |
| BLUEBERRIES | IQF 30# | 30/30# | 161.50 |
| BLUEBERRIES | IQF #20 | 20/20# | 104.00 |
| BLUEBERRIES | JAM GRADE | 20/20# | 127.40 |
| RASPBERRIES | 22# IQF | 22/23# | 115.40 |
| RASPBERRIES | 25# | 25/25# | 103.80 |
| STRAWBERRIES | 25# | 25/26# | 96.70 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| BEETS | CHIOGGIA BULK | 25# | 35.80 |
| BEETS SPLIT | CHIOGGIA BULK SPLIT | 10# | 18.30 |
| BEETS | GOLD BULK | 25# | 46.30 |
| BEETS | GOLD BULK SPLIT | 10# | 18.70 |
| BEETS | RED BULK | 25# | 38.40 |
| BEETS | RED BULK | 25/25# | 37.70 |
| BEETS SPLIT | RED BULK SPLIT | 10/10# | 17.70 |
| BEETS | DETROIT DARK RED BULK | 25/25# | 45.90 |
| BEETS | RED BUNCHED PREMIUM | 24CT | 44.40 |
| BEETS SPLIT | RED BUNCHED 12 CT SPLIT | 12CT | 24.70 |
| BOK CHOY | BULK | 40/41# | 49.60 |
| BROCCOLI | 14 CT BUNCH | 18/30# | 32.40 |
| BROCCOLI | CROWNS | 20/21# | 37.70 |
| BROCCOLI | CROWNS | 18/20# | 37.70 |
| BROCCOLI | CROWNS | 20/20# | 37.70 |
| BROCCOLI | BROCCOLETTE BUNCH | 18 CT | 43.60 |
| BRUSSELS SPROUTS | BULK 10# | 10# | 49.30 |
| BRUSSELS SPROUTS | BULK 10# | 10/10# | 49.30 |
| BURDOCK | BULK 10# BIODYNAMIC | 10/10# | 61.10 |
| BURDOCK | ROOT BULK BIODYNAMIC | 1# | 6.50 |
| CABBAGE | GREEN | 40/45# | 35.10 |
| CABBAGE | GREEN | 35/40# | 37.60 |
| CABBAGE | NAPA SUI CHOY | 35/35# | 43.00 |
| CABBAGE | SAVOY | 35/40# | 39.60 |
| CABBAGE | SAVOY GREEN PREMIUM | 30/31# | 38.50 |
| CABBAGE | RED | 40/45# | 51.50 |
| CARROTS | BABY CUT 24 x 1# | 24/24# | 37.60 |
| CARROTS | BUNCH 24 CT | 10/11# | 42.50 |
| CARROTS | BUNCH 24 CT | 24/24# | 44.60 |
| CARROTS | BUNCH 24 CT WHITE | 24ct/20# | 44.90 |
| CARROTS | BULK ORANGE PREMIUM | 25/25# | 52.50 |
| CARROTS | BULK PURPLE PREMIUM | 25/25# | 52.50 |
| CARROTS | 12 x 2# TABLE | 24/24# | 32.40 |
| CARROTS | 24 x 2# TABLE | 48/48# | 54.60 |
| CARROTS | 24 x 2# TABLE | 24/24# | 38.80 |
| CARROTS | 5 x 5# TABLE | 25/25# | 32.60 |
| CARROTS | TABLE NANTES 25# | 25/25# | 28.00 |
| CARROTS | TABLE 25# (PREMIUM) | 25/25# | 33.40 |
| CARROTS | TABLE 40# | 40/40# | 49.60 |
| CARROTS | TABLE RAINBOW BULK | 25/25# | 37.80 |
| CARROTS | JUICE 25# | 25/25# | 24.00 |
| CARROTS | JUICE CHANTENAY 25# | 25/25# | 25.80 |
| CARROTS | JUICE 25# | 25/25# | 25.80 |
| CARROTS | JUICE CHANTENAY 15# | 15/15# | 15.50 |
| CARROTS | JUICE 15# | 15/15# | 15.50 |
| CHARD | GREEN | 24ct/12# | 40.60 |
| CHARD SPLIT | GREEN SPLIT CASE | 12ct/6# | 22.50 |
| CHARD | RAINBOW PREMIUM | 24ct/12# | 40.60 |
| CHARD | RAINBOW | 24ct/12# | 40.60 |
| CHARD SPLIT | RAINBOW SPLIT CASE | 12ct/6# | 22.50 |
| CHARD | RED | 24ct/12# | 40.60 |
| CHARD | RED | 12ct/12# | 40.60 |
| CHARD SPLIT | RED SPLIT CASE | 12ct/6# | 22.50 |
| CILANTRO | BUNCH 30CT | 30ct/10# | 35.90 |
| CILANTRO | BUNCH 30CT | 30 CT | 34.00 |
| CILANTRO SPLIT | BUNCH 10CT SPLIT CASE | 10 CT | 13.60 |
| GARLIC | PURPLE ITALIAN | 30# | 265.50 |
| GARLIC | PURPLE ITALIAN | 5# | 49.50 |
| GARLIC | ITALIAN PORCELAIN SUPER COLOSSAL | 40/40# | 353.00 |
| GARLIC | ITALIAN SUPER COLOSSAL SPLIT CS | 5# | 49.50 |
| GARLIC | WHITE MUSIC SUPER COLOSSAL | 40/40# | 353.00 |
| GARLIC SPLIT | WHITE MUSIC SUPER COLOSSAL SPLIT CS | 5# | 49.50 |
| GARLIC | PURPLE LARGE | 30# | 137.50 |
| GARLIC | PURPLE LARGE | 5# | 24.50 |
| GARLIC SPLIT | WHOLE PEELED 5# SPLIT CASE | 5# | 28.10 |
| MUSHROOMS | CRIMINI BROWN BUTTON MEDIUM | 5/5# | 14.60 |
| MUSHROOMS | OYSTER | 5/5# | 25.90 |
| MUSHROOMS | PORTABELLA SMALL | 5/5# | 23.10 |
| MUSHROOMS | PORTABELLA LARGE | 5/5# | 25.10 |
| MUSHROOMS | SHITAKE | 5/5# | 40.10 |
| MUSHROOMS | WHITE BUTTON MEDIUM | 5/5# | 14.40 |
| MUSHROOMS | WHITE BUTTON JUMBO | 5/5# | 15.00 |
| MUSHROOMS | PACKAGED WHITE BUTTON | 12/227g | 20.90 |
| MUSHROOMS | PACKAGED CRIMINI | 12/227g | 21.90 |
| MUSHROOMS | SLICED WHITE BUTTON | 12/227g | 20.90 |
| MUSHROOMS | SLICED CRIMINI | 12/227g | 21.90 |
| MUSHROOMS | PACKAGED PORTABELLAS 6 x 2CT | 6/170G | 18.80 |
| ONIONS | GREEN ONIONS 48 CT | 12/13# | 41.40 |
| ONIONS SPLIT | GREEN ONIONS 24 CT SPLIT CASE | 6/7# | 24.10 |
| ONIONS | RED JUMBO 50# | 50/50# | 60.00 |
| ONIONS | RED MEDIUM 50# | 50/50# | 55.00 |
| ONIONS | RED MILAN CIPPOLINI BULK | 5/5# | 18.00 |
| ONIONS | RED CIPPOLINI BULK | 25/25# | 86.20 |
| ONIONS SPLIT | RED CIPPOLINI BULK SPLIT | 10/10# | 36.90 |
| ONIONS | RED CIPPOLLINI | 10/10# | 35.90 |
| ONIONS | RED 16 x 3# | 48/48# | 45.60 |
| ONIONS | WHITE MEDIUM | 40/40# | 39.80 |
| ONIONS | WHITE BAGGED 16 X 3# | 48# | 40.80 |
| ONIONS | YELLOW JUMBO | 50/50# | 55.00 |
| ONIONS | YELLOW MEDIUM | 50/50# | 55.00 |
| ONIONS | YELLOW BAGGED 16 x 3# | 48/48# | 38.60 |
| ONIONS | YELLOW PREPACK 16 x 3# | 48/48# | 38.60 |
| ONIONS / SHALLOTS | SHALLOT RED 4 x 5# | 20/20# | 69.60 |
| ONIONS / SHALLOTS SPLIT | SHALLOT RED 5# | 5/5# | 19.00 |
| ONIONS / SHALLOTS | SHALLOT RED STAR AMBITION | 25/25# | 135.50 |
| ONIONS / SHALLOTS SPLIT | SHALLOT RED STAR SPLIT | 5/5# | 29.90 |
| ONIONS / SHALLOTS | SHALLOT RED 25# | 25/25# | 135.50 |
| ONIONS / SHALLOTS SPLIT | SHALLOT RED 5# SPLIT | 5/5# | 29.90 |
| PARSLEY | CURLY | 30 CT | 39.70 |
| PARSLEY | CURLY | 30ct/10# | 39.70 |
| PARSLEY SPLIT | CURLY 10CT SPLIT CASE | 10CT/4# | 15.00 |
| PARSLEY | ITALIAN | 30 CT | 39.70 |
| PARSLEY SPLIT | ITALIAN 10CT SPLIT CASE | 10CT/4# | 15.00 |
| PARSNIPS | BULK | 40/40# | 88.00 |
| PARSNIPS | BULK REPACK | 20/20# | 46.60 |
| PARSNIPS | BULK 25# PREMIUM | 25/25# | 46.90 |
| PARSNIPS SPLIT | BULK SPLIT CASE | 10/10# | 20.30 |
| PEPPERS | GREEN BELL LARGE | 25/25# | 58.40 |
| PEPPERS | GREEN BELL MED | 25/25# | 59.30 |
| PEPPERS | GREEN BELL HH | 6/6# | 19.30 |
| PEPPERS SPECIALTY SPLIT | JALAPENO 1# SPLIT CASE | 1# | 5.10 |
| PEPPERS SPECIALTY | MIXED MINI SWEET CLAMS 12CT | 12 CT | 45.60 |
| POTATO | BINTJE BULK | 35/35# | 71.20 |
| POTATO | GER. BUTTER "B" | 50/50# | 58.90 |
| POTATO | GER. BUTTER NUGGETS | 50/50# | 62.90 |
| POTATO | GER. BUTTER NUGGETS REPACK | 20/20# | 27.10 |
| POTATO BAGGED | GER BUTTER NUGGETS 16 x 3# | 48/48# | 62.60 |
| POTATO BAGGED | GER BUTTER 10 x 5# | 50/50# | 49.10 |
| POTATO BAGGED | GER BUTTER 16 x 3# | 48/48# | 50.60 |
| POTATO BAGGED | GER.BUTTER NUGGETS 30 x 1.5# | 45/46# | 90.10 |
| POTATO | BANANA FINGERLINGS 50# | 50/50# | 149.90 |
| POTATO SPLIT | FINGERLINGS SPLIT 20# | 20/20 | 61.20 |
| POTATO SPLIT | FINGERLINGS SPLIT 10# | 10/10# | 32.10 |
| POTATO BAGGED | BANANA FINGERLINGS 30 x 1.5# | 45/45# | 144.40 |
| POTATO BAGGED SPLIT | BANANA FINGERLINGS 15 x 1.5# SPLIT | 23/23# | 74.50 |
| POTATO | RUSSIAN BLUE NUGGET BULK | 50/50# | 84.60 |
| POTATO SPLIT | RUSSIAN BLUE NUGGET REPACK | 20/20# | 36.40 |
| POTATO | RED STANDARD | 50/50# | 50.50 |
| POTATO | RED B | 50/50# | 48.90 |
| POTATO | RED CHIEFTAIN NUGGETS | 50/50# | 72.70 |
| POTATO SPLIT | RED NUGGETS BAG SPLIT | 20/20# | 29.30 |
| POTATO BAGGED | RED 10 x 5# | 50/50# | 44.00 |
| POTATO BAGGED | RED 16 x 3# | 48/48# | 45.80 |
| POTATO | RUSSET STANDARD | 50/50# | 46.50 |
| POTATO BAGGED | RUSSET 10 x 5 | 50/50# | 38.90 |
| POTATO | YUKON GOLD NUGGETS | 50/50# | 78.90 |
| POTATO SPLIT | YUKON GOLD NUGGETS SPLIT BAG | 20/20# | 36.40 |
| POTATO BAGGED | YUKON GOLD 10 x 5# | 50/50# | 50.90 |
| RUTABAGA | BULK LARGE | 25/25# | 48.90 |
| RUTABAGA SPLIT | BULK SPLIT CASE | 10/10# | 21.10 |
| RUTABAGA | BULK LAURENTIAN | 25/25# | 52.50 |
| SPINACH | BUNCH 24 CT | 15/18# | 42.90 |
| SPINACH SPLIT | BUNCH 12 CT SPLIT CASE | 7/8# | 21.60 |
| SPROUTS | ALFALFA 12 x 100g | 12ct/3# | 19.60 |
| SPROUTS | ALFALFA 2# TRAY | 2/2# | 8.50 |
| SPROUTS | GARLIC 12 X 100g | 12ct/3# | 20.00 |
| SPROUTS | DELI 12 X 100g | 12ct/3# | 20.00 |
| SPROUTS | BROCCOLI 12 x 60g | 12ct/2# | 28.50 |
| SPROUTS | CLOVER 12 x 100g | 12ct/3# | 20.00 |
| SPROUTS | COMBO 9 x 100GM | 9ct/2# | 24.50 |
| SPROUTS | MIXED BEANS 12 x 225g | 12ct/6# | 30.30 |
| SPROUTS | MIXED BEANS BULK | 5# | 20.00 |
| SPROUTS | PEA SHOOTS 9 x 50g | 9ct/1# | 21.10 |
| SPROUTS | PEA SHOOTS 2# TRAY (PREORD) | 2/2# | 28.50 |
| SPROUTS | SUNFLOWER 2# TRAY | 2# | 19.70 |
| SPROUTS | SUNFLOWER 9 x 75G | 9ct/1# | 21.10 |
| SQUASH | ACORN | 40/41# | 49.40 |
| SQUASH | ACORN | 35/36# | 40.90 |
| SQUASH | CELEBRATION ACORN (MULTI COL) | 35/36# | 40.90 |
| SQUASH | AMBERCUP | 40/41# | 49.40 |
| SQUASH | BUTTERCUP | 40/41# | 49.40 |
| SQUASH | BUTTERCUP | 35/36# | 40.90 |
| SQUASH | BUTTERNUT | 35/36# | 40.00 |
| SQUASH | BUTTERNUT BABY (1-2#) | 35/36# | 37.10 |
| SQUASH | CARNIVAL | 40/41# | 49.40 |
| SQUASH | DELICATA | 35/36# | 40.90 |
| SQUASH | DELICATA | 40/41# | 49.40 |
| SQUASH | FESTIVAL | 35/36# | 40.90 |
| SQUASH | HUBBARD RED | 35/36# | 40.90 |
| SQUASH | HUBBARD RED | 25/26# | 33.10 |
| SQUASH | KABOCHA GREEN | 35/36# | 40.90 |
| SQUASH | KABOCHA GREEN | 40/41# | 49.40 |
| SQUASH | KABOCHA BLUE CONFECTION | 40/41# | 49.40 |
| SQUASH | MIXED WINTER SQUASH | 35/36# | 40.90 |
| SQUASH | MIXED WINTER SQUASH BIN | 700# | 781.50 |
| SQUASH | RED KURI | 35/36# | 40.80 |
| SQUASH | SPAGHETTI | 40/41# | 49.40 |
| SQUASH | SPAGHETTI | 35/36# | 40.90 |
| SQUASH | SPAGHETTI | 35/36# | 39.00 |
| SQUASH | SUGAR PIE PUMPKIN | 35/36# | 40.90 |
| SUNCHOKES | BULK | 10/10# | 46.70 |
| SUNCHOKES | BULK | 25# | 83.40 |
| SUNCHOKES SPLIT | 10# BULK SPLIT | 10# | 35.50 |
| SUNCHOKES | 25# BULK | 25# | 68.70 |
| SUNCHOKES | BULK | 25# | 83.40 |
| TOMATO CHERRY | STRAWBERRY VINE "SUNSTREAM" | 8 x 9 oz. | 28.90 |
| TOMATO CHERRY | RED GRAPE CLAM | 12PT | 31.20 |
| TOMATO CHERRY | RED GRAPE CLAM | 12CT | 31.20 |
| TOMATO VINES | TOV CLUSTER FCY W/ PLU | 11# | 29.60 |
| TOMATO | TOV DUO / TRIOS | 11/11# | 27.00 |
| TOMATO | FIELD 45 CT | 15/16# | 36.60 |
| TOMATO | FIELD 52 CT | 15/16# | 33.80 |
| TOMATO | HH BEEFSTEAK 10# ASSTD | 10/11# | 31.70 |
| TOMATO | LGE BEEFSTEAK HH #1 PLU | 10/11# | 31.70 |
| TOMATO | X LGE BEEFSTEAK HH#1 PLU | 10/11# | 31.70 |
| TOMATO | HEIRLOOM MIXED VARIETIES | 10/10# | 33.10 |
| TOMATO | ROMA SAN MARZANO ROUND | 10/11# | 25.60 |
| TOMATO | ROMA SAN MARZANO LONG | 10/11# | 25.60 |
| TOMATO | ROMA MEDIUM | 22/23# | 48.40 |
| TURNIP | PURPLE TOP | 25/25# | 35.40 |
| TURNIP SPLIT | PURPLE TOP SPLIT BAG | 10/10# | 15.10 |
| TURNIPS HEIRLOOM | GOLD "PETROWSKI" BULK | 25/25# | 50.90 |
| TURNIPS SPLIT | GOLD "PETROWSKI" BULK SPLIT CASE | 10/10# | 21.70 |
| TURNIPS | GOLD BULK | 25/25# | 39.80 |
| TURNIPS SPLIT | GOLD BULK SPLIT | 10/10# | 15.10 |
| TURNIPS | WHITE BUNCH | 24CT | 40.80 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| CHESTNUTS | WHOLE FRESH | 10/10# | 61.90 |
| HAZELNUTS | WHOLE IN SHELL | 50/50# | 203.70 |
| HAZELNUTS | SHELLED | 25/25# | 253.30 |
| WALNUTS | WHOLE IN SHELL | 25/25# | 151.30 |
CANADIAN FARMERS' MARKET PRICES (E-mail us to have your Farmers Market price list added)
Victoria BC - Moss Street [Excel, Open Document, PDF]US ORGANIC PRICES - USDA
FRUIT VEGETABLES TOP OF PAGE
|
|
Original material in this web site may be reproduced in any form without permission on condition that it is accredited to Cyber-Help for Organic Farmers, with a link back to this site or, in the case of printed material, a clear indication of the site URL. We would appreciate being notified of such use. Although care has been taken in preparing the information contained in this web site, Cyber-Help for Organic Farmers does not and cannot guarantee the accuracy thereof. Anyone using the information does so at their own risk and shall be deemed to indemnify Cyber-Help for Organic Farmers, from any and all injury or damage arising from such use.