![]() |
The Certified Organic Associations of BC provides support for this site: encouraging organic and alternative food production in Canada by improving accessibility to organic farming content online. |
|||
Recent Canadian Prices for Organic Fruit and VegetablesNote: There can be considerable regional variations. If you send us a regular, reliable list of Canadian prices in your area, we will incorporate them into our presentations. See also: Canadian Farmers Market Prices |
|
|||
Wholesale PricesJanuary 1, 2010: Still supplies of apples, pears and many of the root vegetables. |
||||
FRUIT FROZEN BERRIES NUTS VEGETABLES
| Product | Variety | Size/Wt. | Price (Cdn $) |
| APPLES | AMBROSIA F/XF 64CT | 39/40# | 58.00 |
| APPLES | AMBROSIA 12 x 3# | 36/37# | 37.70 |
| APPLES | BRAEBURN F/XF 88 CT | 39/40# | 48.00 |
| APPLES | BRAEBURN F/XF 100 CT | 39/40# | 44.00 |
| APPLES | BRAEBURN F/XF 125 CT | 39/40# | 42.00 |
| APPLES | BRAEBURN WXF 12 x 3# | 36/37# | 39.70 |
| APPLES | COX ORANGE PIPPEN F V/F | 38/39# | 41.90 |
| APPLES | CRAB APPLE HYSLOP RED | 20/21# | 27.00 |
| APPLES | ELSTAR PIPPIN V/F COMM | 38/39# | 31.90 |
| APPLES | EMPIRE XF 80 CT | 38/39# | 45.90 |
| APPLES | EMPIRE XF 88 CT | 38/39# | 45.90 |
| APPLES | EMPIRE XF 100 CT | 38/39# | 43.90 |
| APPLES | EMPIRE F/XF 113 CT | 38/39# | 41.90 |
| APPLES | EMPIRE F/XF 125 CT | 38/39# | 41.90 |
| APPLES | FUJI F/XF 56 CT | 38/39# | 49.90 |
| APPLES | FUJI F/XF 64 CT | 38/39# | 47.90 |
| APPLES | FUJI F/XF 72 CT | 38/39# | 47.90 |
| APPLES | FUJI F/XF 113 CT | 38/39# | 51.90 |
| APPLES | FUJI 12 x 3 WXF | 36/37# | 47.70 |
| APPLES | FUJI V/F FANCY 100 CT SIZE | 38/39# | 33.80 |
| APPLES | FUJI V/F 1/2 BINS ORCHARD RUN | 400# | 289.90 |
| APPLES | GALA XF 88 CT | 38/39# | 49.90 |
| APPLES | GALA XF 100 CT | 38/39# | 47.90 |
| APPLES | GALA F/XF 113 CT | 38/39# | 47.90 |
| APPLES | GALA F/XF 125 CT | 38/39# | 45.90 |
| APPLES | GALA XF 12 x 3 | 36/37# | 39.70 |
| APPLES | GOLDEN DELICiOUS CEE 38# | 38/39# | 31.90 |
| APPLES | GOLDEN DELICIOUS F/XF 80 CT | 38/39# | 47.90 |
| APPLES | GOLDEN DELICIOUS F/XF 88 CT | 38/39# | 45.90 |
| APPLES | GOLDEN DELICIOUS F/XF 100 CT | 38/39# | 43.90 |
| APPLES | GOLDEN DELICIOUS F/XF 12 x 3# | 36/37# | 33.60 |
| APPLES | GRANNY SMITH F/XF 88 CT | 38/39# | 51.90 |
| APPLES | GRANNY SMITH F/XF 100 CT | 38/39# | 47.40 |
| APPLES | GRANNY SMITH F/XF 113 CT | 38/39# | 47.90 |
| APPLES | GRANNY SMITH F/XF 125 CT | 38/39# | 45.90 |
| APPLES | GRANNY SMITH WXF 12 x 3 | 36/37# | 40.60 |
| APPLES | GRAVENSTEIN F/XF 80 CT | 38/39# | 51.90 |
| APPLES | GRAVENSTEIN F/XF 100 CT | 38/39# | 51.90 |
| APPLES | GRAVENSTEIN F/XF 113 CT | 38/39# | 49.90 |
| APPLES | JONAGOLD WXF 100 CT | 38/39# | 47.90 |
| APPLES | JONAGOLD WXF 12 x 3# | 35/36# | 41.60 |
| APPLES | MACINTOSH F/XF V/F 35# | 35/35# | 29.50 |
| APPLES | MACINTOSH F/XF 80 | 35/35# | 49.50 |
| APPLES | MACINTOSH F/XF 88 | 35/35# | 45.50 |
| APPLES | MACINTOSH F/XF 100 | 35/35# | 45.50 |
| APPLES | MACINTOSH F/XF 113 | 35/35# | 43.50 |
| APPLES | MACINTOSH F/XF 125 | 35/35# | 39.50 |
| APPLES | MACINTOSH F/XF 12 x 3# | 35/35# | 31.50 |
| APPLES | MUTSU CRISPIN F/XF 80 CT | 40/40# | 44.00 |
| APPLES | PINATA WXF 100 CT | 38/39# | 57.90 |
| APPLES | PINATA WXF 12 x 3 | 36/37# | 47.70 |
| APPLES | PINK LADY F/XF 80 CT | 40/41# | 60.10 |
| APPLES | PINK LADY F/XF 88 CT | 40/41# | 60.10 |
| APPLES | PINK LADY F/XF 100 CT | 40/41# | 58.10 |
| APPLES | PINK LADY F/XF 113 CT | 40/41# | 56.10 |
| APPLES | PINK LADY WXF 113 CT | 38/39# | 55.90 |
| APPLES | PINK LADY F/XF 125 CT | 40/41# | 54.10 |
| APPLES | PINK LADY F/XF V/F (125 CT AVG) | 36/37# | 59.70 |
| APPLES | PINK LADY WXF 12 x 3 | 38/39# | 47.90 |
| APPLES | RED DELICIOUS F/XF 88 CT | 38/39# | 45.90 |
| APPLES | RED DELICIOUS F/XF 100 CT | 38/39# | 41.90 |
| APPLES | RED DELICIOUS F/XF 12 x 3# | 38/39# | 35.90 |
| APPLES | SNOW FAMEUSE F/XF V/F | 38/39# | 37.90 |
| APPLES | SILKEN XF VOL FILL PAD PACK | 35/36# | 33.60 |
| APPLES | SPARTAN F/XF 72 CT | 38/39# | 53.90 |
| APPLES | SPARTAN F/XF 80 CT | 38/39# | 49.90 |
| APPLES | SPARTAN F/XF 88 CT | 38/39# | 47.90 |
| APPLES | SPARTAN F/XF 100 CT | 38/39# | 43.90 |
| APPLES | SPARTAN F/XF 12 x 3# | 35/35# | 38.50 |
| APPLES | SPARTAN V/F COMM | 35/35# | 31.50 |
| PEARS | ASIAN 20TH CENTURY FCY 36 CT | 20/20# | 28.00 |
| PEARS | ASIAN HOOCHIE LARGE FCY 36 CT | 20/20# | 28.00 |
| PEARS | ASIAN HOOCHIE LARGE FCY 54 CT | 18/19# | 27.70 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 30 CT | 20/20# | 28.00 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 36 CT | 18/19# | 27.90 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 42 CT | 18/20# | 30.00 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 54 CT | 18/19# | 29.90 |
| PEARS | ASIAN KOSUI 2 LAYER FCY 36 CT | 18/19# | 27.90 |
| PEARS | BARTLETT US#1 100 CT | 44/45# | 38.50 |
| PEARS | BARTLETT US#1 110 CT | 44/45# | 38.50 |
| PEARS | RED BARTLETT US#1 55 CT | 22/23# | 24.30 |
| PEARS | BOSC BRONZE BEAUTY V/F | 40/41# | 50.10 |
| PEARS | BOSC FCY VOL FILL | 40/41# | 52.10 |
| PEARS | BOSC FCY 70 CT | 44/45# | 56.40 |
| PEARS | BOSC FCY 80 CT | 44/45# | 56.50 |
| PEARS | BOSC FCY 90 CT | 44/45# | 56.50 |
| PEARS | BOSC FCY 120 CT | 44/45# | 48.50 |
| PEARS | BOSC FCY 110 CT | 44/45# | 46.50 |
| PEARS | COMICE US#1 30/35 CT | 22/23# | 38.30 |
| PEARS | CONCORDE US#1 55 CT | 22/23# | 28.30 |
| PEARS | CONCORDE US#1 50 / 55 CT | 22/23# | 22.20 |
| PEARS | D'ANJOU FCY V/F | 40/40# | 52.00 |
| PEARS | D'ANJOU US#1 100 CT | 44/45# | 48.50 |
| PEARS | D'ANJOU US#1 110 CT | 44/45# | 46.50 |
| PEARS | D'ANJOU, RED 35 CT FANCY | 22/23# | 34.30 |
| PEARS | D'ANJOU, RED US#1 55 CT | 22/23# | 26.20 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| BEETS | FORONO RED BULK | 10/10# | 20.00 |
| BEETS SPLIT | CHIOGGIA BULK SPLIT | 10# | 14.00 |
| BEETS | CHIOGGIA BULK | 25# | 35.50 |
| BEETS | GOLD BULK | 25# | 30.50 |
| BEETS SPLIT | GOLD BULK SPLIT | 10# | 14.00 |
| BEETS | RED BULK MEDIUM | 25/25# | 26.50 |
| BEETS SPLIT | RED BULK MEDIUM SPLIT | 10/10# | 12.00 |
| BEETS | RED BUNCHED | 24CT | 44.50 |
| BEETS SPLIT | RED BUNCHED 12 CT SPLIT | 12CT/12# | 24.20 |
| BOK CHOY BABY | BABY BOK CHOY | 20# | 30.00 |
| BOK CHOY BABY | BABY BOK CHOY | 20/21# | 30.10 |
| BROCCOLI | 14 CT BUNCH | 18/20# | 28.10 |
| BROCCOLI | 14 CT BUNCH (MEX) | 18/20# | 26.00 |
| BROCCOLI | SWEET BROCCOLINI | 12CT | 36.50 |
| BROCCOLI | BROCCOLETTE BUNCH | 18 CT | 33.20 |
| BROCCOLI | CROWNS | 20/21# | 28.10 |
| BROCCOLI | RAPINI | 24 CT | 35.00 |
| BROCOFLOWER | ROMANESCO 16 CT | 24/25# | 40.50 |
| BURDOCK | ROOT BULK BIODYNAMIC | 1# | 5.40 |
| CABBAGE | GREEN | 45/50# | 31.00 |
| CABBAGE | GREEN | 40/45# | 24.50 |
| CABBAGE | RED SAVOY | 30/31# | 41.10 |
| CABBAGE | SAVOY GREEN PREMIUM | 30/31# | 37.10 |
| CABBAGE | SAVOY GREEN | 40/40# | 36.00 |
| CABBAGE | RED | 45/50# | 31.00 |
| CARROTS | BABY CUT 24 x 1# | 24/24# | 30.40 |
| CARROTS | BUNCH 24 CT | 24/24# | 36.40 |
| CARROTS | BUNCH 24 CT NANTES PREMIUM | 24/24# | 40.40 |
| CARROTS SPLIT | BUNCH 12 CT SPLIT CASE | 12/12# | 17.20 |
| CARROTS | BUNCH 24 CT | 24/25# | 34.50 |
| CARROTS | RAINBOW BUNCH 24 CT | 24ct/10# | 33.00 |
| CARROTS | BUNCH PURPLE 24 CT | 25/25# | 34.50 |
| CARROTS | 12 x 2# TABLE | 24/24# | 30.40 |
| CARROTS | 24 x 2# TABLE | 48/48# | 40.80 |
| CARROTS | 10 x 5# TABLE | 50/50# | 41.00 |
| CARROTS | 16 x 1.5# | 24/24# | 30.40 |
| CARROTS | TABLE 25# | 25/25# | 22.50 |
| CARROTS | JUICE 25# | 25/25# | 16.50 |
| CAULIFLOWER | 16 CT | 24/24# | 30.40 |
| CAULIFLOWER SPLIT | 8 CT SPLIT | 12/12# | 17.20 |
| CAULIFLOWER | 12 CT CHEDDAR | 24/24# | 38.40 |
| CAULIFLOWER | 12 CT PURPLE | 24/24# | 40.40 |
| CELERY | 30 CT | 50/55# | 53.50 |
| CELERY SPLIT | 15 CT SPLIT CASE | 25/26# | 28.60 |
| CELERY ROOT | CELERIAC BULK | 25/25# | 30.50 |
| CELERY ROOT SPLIT | CELERIAC BULK PREMIUM SPLIT | 10/10# | 15.00 |
| CELERY ROOT | CELERIAC WITH TOPS 12 CT | 8/9# | 25.90 |
| CHARD | GREEN | 24ct/12# | 37.20 |
| CHARD SPLIT | GREEN SPLIT CASE | 12ct/6# | 20.60 |
| CILANTRO | BUNCH 30CT | 30ct/10# | 30.00 |
| CILANTRO SPLIT | BUNCH 10CT SPLIT CASE | 10ct/2# | 10.20 |
| COLLARDS | 24 CT PREMIUM | 24ct/12# | 35.20 |
| COLLARDS | 24CT | 24ct/12# | 35.20 |
| COLLARDS SPLIT | 12CT SPLIT CASE | 12ct/6# | 19.60 |
| CUCUMBER | FIELD FCY | 25/25# | 22.40 |
| CUCUMBER | HH LONG ENGLISH 12 CT | 12/13# | 33.30 |
| CUCUMBER | DIVA 8 x 1# CLAM | 8/9# | 22.90 |
| DAIKON | BULK | 25/25# | 30.50 |
| DAIKON | BULK PREMIUM | 20/20# | 30.00 |
| DANDELION | BUNCH GREEN 12 CT | 12CT/5# | 26.50 |
| DANDELION SPLIT | BUNCH GREEN 6 CT SPLIT CASE | 6CT/3# | 14.30 |
| DANDELION | BUNCH GREEN 12 CT PREMIUM | 12CT/11# | 25.10 |
| EGGPLANT | GLOBE 18CT | 25/26# | 26.60 |
| EGGPLANT | GLOBE 24CT | 25/26# | 26.60 |
| FENNEL | 12 CT DELUXE! | 12ct/15# | 28.50 |
| GARLIC | PERSIAN STAR | 10/10# | 96.00 |
| GARLIC SPLIT | PERSIAN STAR | 5/5# | 50.50 |
| GARLIC | PURPLE ITALIAN | 10/10# | 96.00 |
| GARLIC SPLIT | PURPLE ITALIAN | 5/5# | 50.50 |
| GARLIC | SPANISH ROJA | 10/10# | 96.00 |
| GARLIC SPLIT | SPANISH ROJA | 5/5# | 50.50 |
| GARLIC | ROMANIAN RED | 10/10# | 96.00 |
| GARLIC SPLIT | ROMANIAN RED | 5/5# | 50.50 |
| GARLIC | ANSELMO ROSE | 10/10# | 96.00 |
| GARLIC SPLIT | ANSELMO ROSE | 5/5# | 50.50 |
| GARLIC | PURPLE EXTRA JUMBO | 30# | 133.00 |
| GARLIC | PURPLE EXTRA JUMBO | 5# | 24.50 |
| GARLIC | WHITE MESH BAG 12/ 3CT | 2# | 28.20 |
| GARLIC | WHITE SMALL | 30/30# | 45.10 |
| GARLIC | WHITE SMALL | 5# | 9.50 |
| GARLIC SPLIT | WHOLE PEELED 5# SPLIT CASE | 5# | 26.50 |
| HERBS | DILL 24 CT | 1/2# | 30.20 |
| HERBS SPLIT | DILL 12 CT SPLIT | 1/2# | 17.20 |
| KALE | BLACK LACINATO | 24 CT | 45.50 |
| KALE SPLIT | BLACK LACINATO SPLIT CASE | 12 CT | 24.80 |
| KALE | GREEN CURLY | 24 CT | 35.50 |
| KALE SPLIT | GREEN CURLY SPLIT CASE | 12 CT | 19.80 |
| KALE | PURPLE REDBOR | 24 CT | 37.50 |
| KALE SPLIT | PURPLE REDBOR SPLIT CASE | 12 CT | 20.80 |
| LEEKS | BULK 20# | 20# | 40.00 |
| LETTUCE | GREEN LEAF 24 CT | 24 CT | 27.50 |
| LETTUCE | GREEN LEAF 12CT SPLIT CASE | 12 CT | 15.80 |
| LETTUCE | RED LEAF 24 CT | 24ct/ 15# | 27.50 |
| LETTUCE SPLIT | RED LEAF 12 CT SPLIT CASE | 12 CT | 15.80 |
| LETTUCE | ROMAINE 24 CT | 24 CT | 34.50 |
| LETTUCE SPLIT | ROMAINE 12 CT SPLIT CASE | 12 CT | 19.30 |
| LETTUCE | ROMAINE HEARTS 12 x 3 PACK | 12/12# | 49.20 |
| LETTUCE | RADICCHIO ROSSA 12 CT | 5/5# | 26.50 |
| LETTUCE CHICORY | LETTUCE CHICORY PUNTARELLA | 5/5# | 20.50 |
| LETTUCE | SPRING MIX 3# | 3/3# | 12.30 |
| PACKAGED SALADS | BABY MIXED GREENS 8 x 5 OZ | 3/3# | 22.30 |
| PACKAGED SALADS | BABY ARUGULA 8 x 5 OZ CLAM | 3/3# | 22.30 |
| PACKAGED SALADS | BABY LETTUCE 8 x 5 OZ CLAM | 3/3# | 24.30 |
| PACKAGED SALADS | BABY ROMAINE 8 x 5 OZ CLAM | 3/3# | 24.30 |
| PACKAGED SALADS | BABY HERB SALAD 8 x 5 OZ CLAM | 3/3# | 22.30 |
| PACKAGED SALADS | BABY SPINACH 8 x 5 OZ CLAM | 3/3# | 22.30 |
| PACKAGED SALADS | BABY SPINACH 6 x 1# CLAM | 6/6# | 32.60 |
| PACKAGED SALADS | SPINACH 4 x 2.5# | 10/10# | 27.00 |
| PACKAGED SALADS | SPRING MIX 6 x 1# CLAM | 6/6# | 32.60 |
| MUSHROOMS | CRIMINI BROWN BUTTON MEDIUM | 5/5# | 17.50 |
| MUSHROOMS | OYSTER | 5/5# | 24.50 |
| MUSHROOMS | PORTABELLO SMALL | 5/5# | 25.50 |
| MUSHROOMS | PORTABELLO LARGE | 5/5# | 31.50 |
| MUSHROOMS | SHITAKE MIXED SIZING | 5/5# | 42.50 |
| MUSHROOMS | WHITE BUTTON MEDIUM | 5/5# | 14.50 |
| MUSHROOMS | PACKAGED CRIMINI | 6/6OZ | 11.30 |
| MUSHROOMS | PACKAGED WHITE BUTTON | 6/6OZ | 10.30 |
| ONIONS | GREEN ONIONS 48 CT | 12/13# | 27.30 |
| ONIONS SPLIT | GREEN ONIONS 24 CT SPLIT CASE | 6/7# | 14.70 |
| ONIONS | RED JUMBO 40# | 40/40# | 30.00 |
| ONIONS | RED LARGE 50# | 50/50# | 59.00 |
| ONIONS | RED MEDIUM 50# | 50/50# | 61.00 |
| ONIONS | RED MEDIUM 40# | 40/40# | 28.00 |
| ONIONS | RED CIPOLLINI | 10/10# | 31.00 |
| ONIONS | RED PREPACK 16 x 3# | 48/48# | 32.80 |
| ONIONS | WHITE JUMBO | 40/40# | 48.00 |
| ONIONS | YELLOW LARGE 50# | 50/50# | 61.00 |
| ONIONS | YELLOW JUMBO | 40/40# | 28.00 |
| ONIONS | YELLOW MEDIUM | 50/50# | 40.00 |
| ONIONS | YELLOW CIPOLLINI BULK | 10/10# | 33.00 |
| ONIONS | YELLOW PREPACK 16 x3# | 48/48# | 26.80 |
| ONIONS / SHALLOTS | FRENCH COPPER | 20/20# | 177.50 |
| ONIONS / SHALLOTS SPLIT | FRENCH COPPER SPLIT | 5/5# | 30.50 |
| ONIONS / SHALLOTS | SHALLOT RED 4 x 5# | 20/20# | 64.00 |
| ONIONS / SHALLOTS SPLIT | SHALLOT SPLIT | 5/5# | 18.50 |
| ONIONS / SHALLOTS | SHALLOT RED 5# | 5/5# | 26.00 |
| ONIONS / SHALLOTS | SHALLOT RED STAR AMBITION | 25/25# | 132.50 |
| ONIONS / SHALLOTS SPLIT | SHALLOT RED STAR SPLIT | 5/5# | 28.00 |
| ONIONS / SHALLOTS | SHALLOT YELLOW 5# | 5/5# | 27.00 |
| PARSLEY | CURLY | 30 CT | 27.00 |
| PARSLEY SPLIT | CURLY 10CT SPLIT CASE | 10CT/4# | 10.40 |
| PARSLEY SPLIT | ITALIAN 10CT SPLIT CASE | 10CT/4# | 10.50 |
| PARSLEY | ITALIAN | 30 CT | 27.00 |
| PARSNIPS | BULK PREMIUM | 40/40# | 75.00 |
| PARSNIPS SPLIT | BULK PREMIUM SPLIT CASE | 20/20# | 40.00 |
| PARSNIPS | BULK 25# PREMIUM | 25/25# | 50.50 |
| POTATO | GER. BUTTER STANDARD | 50/50# | 49.00 |
| POTATO | GER. BUTTER "B" | 50/50# | 47.00 |
| POTATO | GER. BUTTER NUGGETS | 50/50# | 71.00 |
| POTATO SPLIT | GER. BUTTER NUGGET BAG SPLIT | 20/20# | 32.00 |
| POTATO BAGGED | GER BUTTER 10 x 5# | 50/50# | 47.00 |
| POTATO BAGGED | GER BUTTER 16 x 3# | 48/48# | 46.80 |
| POTATO BAGGED | GER BUTTER NUGGETS 16 x 3# | 48/48# | 70.80 |
| POTATO | GER.BUTTER NUGGETS 30 x 1.5# | 45/46# | 68.60 |
| POTATO SPLIT | BANANA FINGERLINGS BAG SPLIT | 10/10# | 26.00 |
| POTATO BAGGED | BANANA FINGERLINGS 30 x 1.5# | 45/45# | 114.50 |
| POTATO BAGGED SPLIT | BANANA FINGERLINGS 15 x 1.5# SPLIT | 23/23# | 57.30 |
| POTATO | PURPLE "RUSSIAN BLUE" B | 50/50# | 47.00 |
| POTATO BAGGED | PURPLE RUSSIAN BLUE 16 x 3 | 50/50# | 49.00 |
| POTATO | PURPLE "RUSSIAN BLUE" NUGGETS | 50/50# | 75.00 |
| POTATO SPLIT | PURPLE NUGGETS BAG SPLIT | 20/20# | 31.00 |
| POTATO BAGGED | BABY BLUES 30 x 1.5# | 45/45# | 76.50 |
| POTATO BAGGED SPLIT | BABY BLUES 15 x 1.5# SPLIT | 23/23# | 40.30 |
| POTATO | RED CHIEFTAIN STANDARD | 50/50# | 39.00 |
| POTATO | RED CHIEFTAIN "B" | 50/50# | 47.00 |
| POTATO | RED "B" | 50/50# | 33.10 |
| POTATO | RED CHIEFTAIN NUGGETS | 50/50# | 81.00 |
| POTATO SPLIT | RED NUGGETS BAG SPLIT | 20/20# | 30.00 |
| POTATO BAGGED | RED 10 x 5# | 50/50# | 33.00 |
| POTATO BAGGED | RED CHIEFTAIN 16 x 3# | 48/48# | 36.80 |
| POTATO | RUSSET STANDARD | 50/50# | 33.00 |
| POTATO BAGGED | RUSSET 10 x 5 | 50/50# | 27.00 |
| POTATO BAGGED | RUSSET 10 x 5 | 50/50# | 27.00 |
| POTATO | YUKON GOLD STANDARD | 50/50# | 39.00 |
| POTATO | YUKON GOLD "B" | 50/50# | 37.00 |
| POTATO | YUKON GOLD NUGGETS | 50/50# | 73.00 |
| POTATO SPLIT | YUKON GOLD NUGGETS SPLIT BAG | 20/20# | 29.00 |
| POTATO BAGGED | YUKON GOLD 10 x 5# | 50/50# | 37.00 |
| POTATO BAGGED | YUKON GOLD 16 x 3# | 48/48# | 36.80 |
| POTATO BAGGED | YUKON GOLD NUGGETS 30 x 1.5# | 45/46# | 74.60 |
| POTATO BAGGED SPLIT | YUKON GOLD NUGGETS 15 x 1.5# | 22/23# | 40.60 |
| RADISH | BLACK | 10/11# | 23.10 |
| RADISH | EASTER EGG 24 CT | 10/11# | 31.10 |
| RADISH | EASTER EGG 12 CT SPLIT CASE | 5/6# | 17.60 |
| RADISH | FRENCH BREAKFAST 24 CT | 10/11# | 31.10 |
| RADISH SPLIT | FRENCH BREAKFAST 12 CT SPLIT CASE | 5/6# | 16.60 |
| RADISH | RED BUNCHED 24 CT | 10/11# | 33.10 |
| RADISH SPLIT | RED BUNCH 12 CT SPLIT CASE | 5/6# | 18.60 |
| RADISH SPLIT | WATERMELON RADISH SPLIT | 10/11# | 12.10 |
| RADISH | WATERMELON RADISH BULK | 25/26# | 29.40 |
| RUTABAGA | BULK | 25/25# | 36.50 |
| RUTABAGA SPLIT | BULK SPLIT CASE | 10/10# | 16.00 |
| SPINACH | BUNCH 24 CT | 15/18# | 27.80 |
| SPINACH SPLIT | BUNCH 12 CT SPLIT CASE | 7/8# | 15.80 |
| SPROUTS | ALFALFA 12 x 100g | 12ct/3# | 12.30 |
| SPROUTS | ALFALFA 2# TRAY | 2/2# | 5.20 |
| SPROUTS | ONION 12 X 100g | 12ct/3# | 12.30 |
| SPROUTS | GARLIC 12 X 100g | 12ct/3# | 12.30 |
| SPROUTS | DELI 12 X 100g | 12ct/3# | 12.30 |
| SPROUTS | BROCCOLI 12 x 60g | 12ct/2# | 19.20 |
| SPROUTS | CLOVER 12 x 100g | 12ct/3# | 12.30 |
| SPROUTS | CLOVER 2# TRAY (PREORDER) | 2/2# | 6.20 |
| SPROUTS | COMBO 9 x 100GM | 9ct/2# | 16.20 |
| SPROUTS | MIXED BEANS 12 x 225g | 12ct/6# | 19.60 |
| SPROUTS | MIXED BEANS BULK | 5# | 12.50 |
| SPROUTS | MUNG BEANS (PACKAGED) | 15ct/300gm | 13.50 |
| SPROUTS | MUNG BEANS | 5# | 3.50 |
| SPROUTS | PEA SHOOTS 9 x 50g | 9ct/1# | 14.10 |
| SPROUTS | PEA SHOOTS 2# TRAY (PREORD) | 2/2# | 19.20 |
| SPROUTS | SUNFLOWER (NON CERTIFIED) | 2# | 13.20 |
| SPROUTS | SUNFLOWER NON CERT 9 x 75G | 9ct/1# | 14.10 |
| SPROUTS | WHEATGRASS, TRAY (PREORD) | 2# | 6.20 |
| SQUASH SUMMER | SUNBURST FCY | 22/23# | 24.30 |
| SQUASH SUMMER | ZUCCHINI MEDIUM | 22/23# | 22.20 |
| SQUASH | ACORN LARGE | 35/36# | 28.50 |
| SQUASH | ACORN WHITE | 35/36# | 37.60 |
| SQUASH | ACORN HONEYBEAR SMALL | 35/36# | 26.50 |
| SQUASH | CELEBRATION ACORN (MULTI COL) | 35/36# | 28.50 |
| SQUASH | AMBERCUP | 40/41# | 40.10 |
| SQUASH | BUTTERCUP | 35/36# | 32.00 |
| SQUASH | BUTTERNUT LARGE | 40/41# | 40.00 |
| SQUASH | BUTTERNUT | 35/36# | 32.50 |
| SQUASH | DELICATA | 35/36# | 30.50 |
| SQUASH | DELICATA | 40/41# | 39.10 |
| SQUASH | FESTIVAL | 35/35# | 31.50 |
| SQUASH | FESTIVAL | 35/36# | 35.60 |
| SQUASH | BLUE HUBBARD | 40/41# | 40.10 |
| SQUASH | RED HUBBARD | 35/36# | 39.60 |
| SQUASH | KABOCHA GREEN | 35/35# | 30.40 |
| SQUASH | KABOCHA RED (SUNSHINE) | 35/35# | 30.40 |
| SQUASH | MIXED WINTER SQUASH BIN | 700# | 469.90 |
| SQUASH | MIXED WINTER SQUASH | 40/41# | 40.10 |
| SQUASH | RED KURI | 35/36# | 28.50 |
| SQUASH | SPAGHETTI | 35/36# | 27.50 |
| SQUASH | SPAGHETTI HI BETA GOLD | 40/41# | 36.10 |
| SQUASH | SPAGHETTI (ORANGHETTI) | 35/36# | 28.50 |
| SQUASH | SUGARLOAF DELICATA | 35/36# | 28.50 |
| SQUASH | SUGAR PIE PUMPKIN | 40/41# | 36.10 |
| SQUASH / GOURD | TURBAN | 30/32# | 31.30 |
| SUNCHOKES | 10# BULK WHITE | 10# | 29.00 |
| SUNCHOKES | 25# BULK WHITE | 25# | 66.50 |
| TOMATO VINES | TOV CLUSTER FCY W/ PLU | 11# | 33.10 |
| TOMATO | TOV TRIO'S | 11/11# | 27.10 |
| TOMATO VINES | TOV CLUSTER ORANGE | 10/10# | 25.90 |
| TOMATO VINES | TOV CLUSTERS ( 3 COLOUR MIX) | 10/10# | 27.00 |
| TOMATO | MED / LGE BEEFSTEAK HH | 10/11# | 25.10 |
| TOMATO | BEEFSTEAK HH 39 CT | 15/15# | 37.50 |
| TOMATO | BEEFSTEAK HH 45 CT | 15/15# | 35.50 |
| TOMATO | BEEFSTEAK HH 52 CT | 15/15# | 33.50 |
| TOMATO | FIELD 1 LYR FCY 6 x 6 | 10/11# | 27.10 |
| TOMATO | BEEFSTEAK 45 CT HH BULK | 20/21# | 22.00 |
| TOMATO | ROMA MED | 25/26# | 38.60 |
| TURNIP | PURPLE TOP | 25/25# | 26.60 |
| TURNIPS | GOLD BALL | 25/25# | 30.50 |
| TURNIPS SPLIT | GOLD BALL | 10/10# | 13.00 |
| TURNIPS | WHITE BABY BUNCH | 24CT | 27.20 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| BLACKBERRIES | 25/25# | 127.50 | |
| BLUEBERRIES | 20/20# | 78.00 | |
| BLUEBERRIES | 25/25# | 106.50 | |
| BLUEBERRIES | 30/30# | 127.00 | |
| BLUEBERRIES | #2 | 30/30# | 114.00 |
| RASPBERRIES | PURPLE | 25/26# | 112.60 |
| STRAWBERRIES | 25/26# | 112.60 | |
| STRAWBERRIES | JAM GRADE | 25/26# | 66.60 |
| BERRY MIX | 25/25# | 137.50 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| CHESTNUTS | WHOLE FRESH | 10/10# | 50.90 |
| CHESTNUTS | WHOLE | 15# | 81.50 |
| HAZELNUTS | WHOLE IN SHELL | 50/50# | 180.00 |
| WALNUTS | WHOLE IN SHELL | 25/25# | 102.40 |
CANADIAN FARMERS' MARKET PRICES (E-mail us to have your Farmers Market price list added)
Victoria BC - Moss Street [Excel, Open Document, PDF]US ORGANIC PRICES - USDA
|
|
Original material in this website may be reproduced in any form without permission on condition that it is accredited to Cyber-Help for Organic Farmers, with a link back to this site or, in the case of printed material, a clear indication of the site URL. We would appreciate being notified of such use. Although care has been taken in preparing the information contained in this web site, Cyber-Help for Organic Farmers does not and cannot guarantee the accuracy thereof. Anyone using the information does so at their own risk and shall be deemed to indemnify Cyber-Help for Organic Farmers, from any and all injury or damage arising from such use.