![]() |
The Certified Organic Associations of BC provides support for this site: encouraging organic and alternative food production in Canada by improving accessibility to organic farming content online. |
|||
Recent Wholesale Canadian Prices for Organic Fruit and Vegetables
|
|
|||
|
May 25, 2013: Storage apple supply remains good; potatoes too. Initial small volumes of local greens have arrived, along with some tomatoes. |
||||
| Product | Variety | Size/Wt. | Price (Cdn $) |
| APPLES CA | CAMEO WXF 80 CT | 38/39# | 60.70 |
| APPLES CA | CAMEO WXF 100 CT | 38/39# | 60.70 |
| APPLES CA | FUJI WXF 88 CT | 38/39# | 61.10 |
| APPLES | FUJI F/XF 88 CT | 38/39# | 53.50 |
| APPLES CA | FUJI WXF 100 CT | 38/39# | 61.10 |
| APPLES CA | FUJI WXF 113 CT | 38/39# | 61.10 |
| APPLES CA | FUJI WXF 12 x 3# | 36/37# | 57.30 |
| APPLES CA | GALA F/XF 88 CT | 38/39# | 75.30 |
| APPLES CA | GALA WXF 100 CT | 38/39# | 79.10 |
| APPLES CA | GALA WXF 100 CT | 38/39# | 75.30 |
| APPLES | FAIR TRADE GALA FCY 110 CT | 36/36# | 85.30 |
| APPLES CA | GALA WXF 113 CT | 38/39# | 73.10 |
| APPLES | FAIR TRADE GALA FCY 135 CT | 36/36# | 52.90 |
| APPLES | FAIR TRADE GALA FCY 150 / 165 CT | 36/36# | 52.90 |
| APPLES CA | GALA WXF 12 x 3# | 36/37# | 68.70 |
| APPLES | FAIRTRADE GALA ARG F 12 x 3# | 36/36# | 72.70 |
| APPLES CA | GOLDEN DELICIOUS WXF 100 CT | 38/39# | 65.70 |
| APPLES CA | GOLDEN DELICIOUS WF/XF 12 x 3# | 36/37# | 51.30 |
| APPLES | PINK LADY WXF 100 CT | 38/39# | 78.10 |
| APPLES | PINK LADY WXF 113 CT | 38/39# | 78.10 |
| APPLES | PINK LADY F/XF 12 x 3# | 37/36# | 65.90 |
| APPLES CA | RED DELICIOUS F/XF 12 x 3# | 37/36# | 50.70 |
| PEARS | ABATE FETEL 45CT | 40CT/22# | 46.70 |
| PEARS | ALEXANDER LUCAS 50 / 55CT | 22/22# | 37.30 |
| PEARS | BARTLETT GREEN AUTUMN FANCY 90 CT | 44/45# | 76.10 |
| PEARS | BARTLETT GREEN AUTUMN XF 100 CT | 44/45# | 82.20 |
| PEARS FAIRTRADE | BARTLETT PACKHAM FANCY 90 CT | 44/45# | 76.10 |
| PEARS FAIRTRADE | RED BARTLETT XF 120 CT FAIR TRADE | 44/45# | 70.30 |
| PEARS | BOSC ARG #1 110CT | 44/45# | 72.10 |
| PEARS FAIRTRADE | BOSC 100 CT FANCY | 44/44# | 76.50 |
| PEARS | CONFERENCE 50 / 55 CT | 22/22# | 42.90 |
| PEARS | D'ANJOU ARG#1 90 CT | 44/44# | 80.30 |
| PEARS | D'ANJOU ARG #1 100 CT | 44/44# | 77.70 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| BLACKCURRANTS | 10/10# | 47.00 | |
| BLUEBERRIES | 25/25# | 105.10 | |
| BLUEBERRIES | JAM GRADE | 25/25# | 101.90 |
| CRANBERRIES | 10# (20CT x 227GM) | 10/10# | 70.00 |
| CRANBERRIES | JAM GRADE | 20/20# | 124.90 |
| STRAWBERRIES | 25/26# | 94.80 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| CUCUMBER | HH LONG ENGLISH 12 CT | 12CT/10# | 34.80 |
| DANDELION | BUNCH GREEN 24 CT | 24 CT | 40.80 |
| DANDELION SPLIT | BUNCH GREEN 12 CT SPLIT | 12 CT | 21.30 |
| DANDELION | BUNCH RED 24 CT | 24 CT | 40.80 |
| DANDELION RED SPLIT | BUNCH RED 12 CT SPLIT | 12 CT | 21.30 |
| EGGPLANT | STRIPED LISTADA | 10/11# | 32.50 |
| EGGPLANT | WHITE CASPER | 10/11# | 32.50 |
| EGGPLANT | MIXED VARIETY | 10/11# | 32.50 |
| EGGPLANT | BLACK 12 / 15 CT | 8/9# | 14.00 |
| LEEKS | BULK 20# | 20# | 48.00 |
| LETTUCE CHICORY | ESCAROLE 24 CT | 24 CT | 35.10 |
| LETTUCE CHICORY SPLIT | ESCAROLE, CURLY 6 CT REPACK | 6CT/5# | 10.50 |
| LETTUCE | GREEN LEAF 24 CT | 24 CT | 30.70 |
| LETTUCE SPLIT | GREEN LEAF 12 CT SPLIT CASE | 12 CT | 17.80 |
| LETTUCE | RED LEAF 24 CT | 24 CT | 37.00 |
| LETTUCE SPLIT | RED LEAF 12 CT SPLIT CASE | 12 CT | 17.80 |
| LETTUCE | ROMAINE 24 CT | 24 CT | 37.00 |
| LETTUCE SPLIT | ROMAINE 12 CT SPLIT | 12 CT | 22.60 |
| LETTUCE SPLIT | ROMAINE 12 CT SPLIT | 12 CT | 20.20 |
| LETTUCE | ROMAINE HEARTS 12 x 3 PACK | 12CT/10# | 34.10 |
| LETTUCE CHICORY | RADICCHIO ROSSA 12 CT | 12CT | 21.00 |
| LETTUCE | SPRING MIX 3# BABY MIXED GREENS | 3/3# | 12.50 |
| MUSHROOMS | CRIMINI BROWN BUTTON MEDIUM | 5/5# | 14.20 |
| MUSHROOMS | OYSTER | 5/5# | 26.10 |
| MUSHROOMS | PORTABELLA SMALL | 5/5# | 25.30 |
| MUSHROOMS | PORTABELLA LARGE | 5/5# | 25.30 |
| MUSHROOMS | SHIITAKE | 5/5# | 40.30 |
| MUSHROOMS | WHITE BUTTON MEDIUM | 5/5# | 14.00 |
| MUSHROOMS | WHITE BUTTON JUMBO | 5/5# | 14.60 |
| MUSHROOMS | PACKAGED WHITE BUTTON | 12/227g | 20.50 |
| MUSHROOMS | PACKAGED CRIMINI | 12/227g | 21.50 |
| MUSHROOMS | SLICED WHITE BUTTON PREORDER | 12/227g | 21.50 |
| MUSHROOMS | SLICED CRIMINI PREORDER | 12/227g | 22.50 |
| PEPPERS | GREEN BELL MED | 25/25# | 59.20 |
| PEPPERS | GREEN BELL MED | 22/25# | 56.60 |
| PEPPERS | ORANGE HH L / XL | 11/11# | 57.70 |
| PEPPERS | ORANGE HH | 10/10# | 53.70 |
| PEPPERS | ORANGE BELL L / XL | 11/11# | 39.70 |
| PEPPERS | RED HH | 10/10# | 53.70 |
| PEPPERS | RED BELL HH L / XL | 11/11# | 57.70 |
| PEPPERS | RED BELL MEDIUM | 22/25# | 85.50 |
| PEPPERS | YELLOW BELL HH L / XL | 11/11# | 57.70 |
| PEPPERS | YELLOW BELL L / XL | 11/11# | 39.70 |
| POTATO | BANANA FINGERLINGS 20# | 20/20# | 46.10 |
| POTATO | FRENCH FINGERLING 20# | 20/20# | 46.10 |
| POTATO | RUBY CRESCENT FINGERLING | 22/24# | 46.80 |
| POTATO | RED A | 50/50# | 52.70 |
| POTATO BAGGED | RED 10 x 5# | 50/50# | 58.50 |
| POTATO BAGGED | RED 16 x 3# | 48/48# | 51.80 |
| POTATO | RUSSET A | 50/50# | 45.90 |
| POTATO | RUSSET 10 x 5# | 50/51# | 45.90 |
| POTATO | YELLOW A | 50/50# | 80.00 |
| POTATO | YELLOW LARGE 50 / 70 CT | 50/50# | 80.50 |
| POTATO | YELLOW B | 50/50# | 80.60 |
| POTATO | YELLOW C (NUGGET) | 50/51# | 80.60 |
| POTATO BAGGED | YELLOW 10 x 5# | 50/51# | 80.60 |
| RADISH | BLACK | 25/25# | 72.10 |
| RADISH | BLACK | 10/11# | 29.00 |
| RADISH SPLIT | BLACK SPLIT | 10/11# | 29.00 |
| RADISH | RED BUNCHED 24 CT | 25 CT | 35.00 |
| RADISH SPLIT | RED BUNCHED 12 CT SPLIT CASE | 12 CT | 22.50 |
| RHUBARB | RED PREMIUM | 15/15# | 43.60 |
| SPROUTS | ALFALFA 12 x 100g | 12ct/3# | 20.10 |
| SPROUTS | ALFALFA 2# BULK | 2/2# | 9.20 |
| SPROUTS | GARLIC 12 X 100g | 12ct/3# | 20.10 |
| SPROUTS | DELI 12 X 100g | 12ct/3# | 20.10 |
| SPROUTS | BROCCOLI 12 x 60g | 12ct/2# | 28.60 |
| SPROUTS | CLOVER 12 x 100g | 12ct/3# | 20.10 |
| SPROUTS | COMBO 9 x 100g | 9ct/2# | 24.60 |
| SPROUTS | MIXED BEANS 12 x 225g | 12ct/6# | 30.60 |
| SPROUTS | MIXED BEANS BULK | 5# | 20.00 |
| SPROUTS | PEA SHOOTS 9 x 50g | 9ct/1# | 21.10 |
| SPROUTS | PEA SHOOTS 2# BULK | 2/2# | 28.60 |
| SPROUTS | SUNFLOWER 2# BULK | 2/2# | 19.60 |
| SPROUTS | SUNFLOWER 9 x 75g | 9ct/1# | 21.10 |
| TOMATO CHERRY | RED ROUND PINT CLAM 12 PT | 12 PT | 31.70 |
| TOMATO CHERRY | RED ROUND PINT CLAM 12 PT | 12 PT | 31.70 |
| TOMATO CHERRY | RED GRAPE CLAM 12 CT | 12 PT | 31.00 |
| TOMATO CHERRY | RED PEAR CLAM 16 CT | 16 PT | 24.40 |
| TOMATO CHERRY | YELLOW GRAPE CLAM 16 CT | 16 PT | 24.00 |
| TOMATO CHERRY | YELLOW PEAR CLAM 16 CT | 16 PT | 24.40 |
| TOMATO CHERRY | HEIRLOOM BLACK CHERRY 16 CT | 16 PT | 24.30 |
| TOMATO VINES | TOV CLUSTER FCY W/ PLU | 11# | 33.10 |
| TOMATO | TOV HARVEST (DUO / TRIOS) | 11/11# | 27.60 |
| TOMATO | FIELD 35 CT | 15/16# | 34.00 |
| TOMATO | FIELD 45 CT | 15/16# | 34.00 |
| TOMATO | FIELD 52 CT | 15/16# | 34.00 |
| TOMATO | LGE BEEFSTEAK HH #1 | 10/11# | 33.10 |
| TOMATO | X LGE BEEFSTEAK HH #1 | 10/11# | 33.10 |
| TOMATO | HEIRLOOM MIXED VARIETIES | 10/10# | 47.20 |
| TOMATO | MIXED HEIRLOOM CLAMSHELL 10CT | 10/10# | 42.90 |
| TOMATO | ROMA FAIRTRADE | 25/25# | 33.00 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| HAZELNUTS | WHOLE IN SHELL | 50/50# | 173.80 |
|
|
Original material in this web site may be reproduced in any form without permission on condition that it is accredited to Cyber-Help for Organic Farmers, with a link back to this site or, in the case of printed material, a clear indication of the site URL. We would appreciate being notified of such use. Although care has been taken in preparing the information contained in this web site, Cyber-Help for Organic Farmers does not and cannot guarantee the accuracy thereof. Anyone using the information does so at their own risk and shall be deemed to indemnify Cyber-Help for Organic Farmers, from any and all injury or damage arising from such use.