![]() |
The Certified Organic Associations of BC provides support for this site: encouraging organic and alternative food production in Canada by improving accessibility to organic farming content online. |
|||
Recent Canadian Wholesale Prices for Organic Fruit and VegetablesNote: There can be considerable regional variations. If you send us a regular, reliable list of Canadian prices in your area, we will incorporate them into our presentations. |
|
|||
November 6, 2009: A full range of reasonably-priced vegetables, including good quality kale and chard. English cucumber harvest coming to an end. Fruit selection is good: seedless grapes, plentiful apples, and a top quality selection of pears. |
||||
FRUIT FROZEN BERRIES NUTS VEGETABLES
Sample explanation of abbreviations: 24CT = 24 bundles in a case; 9/10# = 9lb fill overfilled to 10 lbs to guarantee 9 lbs on delivery
CA = Controlled atmosphere
| Product | Variety | Size/Wt. | Price (Cdn $) |
| APPLES | AMBROSIA F/XF 64CT | 39/40# | 60.00 |
| APPLES | AMBROSIA F/XF 72CT | 39/40# | 60.00 |
| APPLES | AMBROSIA F/XF 88 CT | 39/40# | 56.00 |
| APPLES | AMBROSIA F/XF 100 CT | 39/40# | 50.00 |
| APPLES | AMBROSIA F/XF 113 CT | 39/40# | 48.00 |
| APPLES | AMBROSIA F/XF 125 CT | 39/40# | 46.00 |
| APPLES | AMBROSIA 12 x 3# | 36/37# | 45.70 |
| APPLES | BRAEBURN F/XF 88 CT | 39/40# | 50.00 |
| APPLES | BRAEBURN F/XF 100 CT | 39/40# | 48.00 |
| APPLES | BRAEBURN WA XF 100 CT | 39/40# | 48.00 |
| APPLES | BRAEBURN F/XF 125 CT | 39/40# | 44.00 |
| APPLES | BRAEBURN WXF 12 x 3# | 36/37# | 41.70 |
| APPLES | CRAB APPLE HYSLOP RED | 20/21# | 26.10 |
| APPLES | ELSTAR CEE V/F | 38/39# | 35.90 |
| APPLES | EMPIRE XF 80 CT | 38/39# | 45.90 |
| APPLES | EMPIRE XF 88 CT | 38/39# | 45.90 |
| APPLES | EMPIRE XF 100 CT | 38/39# | 42.80 |
| APPLES | EMPIRE F/XF 113 CT | 38/39# | 41.90 |
| APPLES | FUJI 12 x 3 WXF | 36/37# | 45.70 |
| APPLES | FUJI V/F FANCY 100 CT SIZE | 38/39# | 40.80 |
| APPLES | GALA XF 80 CT | 38/39# | 49.90 |
| APPLES | GALA XF 88 CT | 38/39# | 49.90 |
| APPLES | GALA XF 100 CT | 38/39# | 47.90 |
| APPLES | GALA F/XF 113 CT | 38/39# | 47.90 |
| APPLES | GALA F/XF 125 CT | 38/39# | 39.90 |
| APPLES | GALA XF 12 x 3 | 36/37# | 39.60 |
| APPLES | GOLDEN DELICIOUS F/XF 80 CT | 38/39# | 49.90 |
| APPLES | GOLDEN DELICIOUS F/XF 88 CT | 38/39# | 46.90 |
| APPLES | GOLDEN DELICIOUS F/XF 100 CT | 38/39# | 43.90 |
| APPLES | GOLDEN DELICIOUS F/XF 113 CT | 38/39# | 41.90 |
| APPLES | GOLDEN DELICIOUS F/XF 125 CT | 38/39# | 39.90 |
| APPLES | GOLDEN DELICIOUS F/XF 12 x 3# | 36/37# | 37.70 |
| APPLES | GRANNY SMITH WXF 100 CT | 38/39# | 47.90 |
| APPLES | GRANNY SMITH WXF 12 x 3 | 36/37# | 43.60 |
| APPLES | HONEYCRISP 12 x 3# | 36/37# | 55.70 |
| APPLES | JONAGOLD WXF 100 CT | 38/39# | 51.90 |
| APPLES | JONAGOLD WXF 12 x 3# | 35/36# | 41.60 |
| APPLES | MACINTOSH F/XF 80 | 35/35# | 49.50 |
| APPLES | MACINTOSH F/XF 88 | 35/35# | 47.50 |
| APPLES | MACINTOSH F/XF 100 | 35/35# | 45.50 |
| APPLES | MACINTOSH F/XF 113 | 35/35# | 43.50 |
| APPLES | MACINTOSH F/XF 125 | 35/35# | 39.50 |
| APPLES | MACINTOSH F/XF 12 x 3# | 35/35# | 33.50 |
| APPLES | PINATA WXF 100 CT | 38/39# | 59.90 |
| APPLES | PINATA WXF 12 x 3 | 36/37# | 46.60 |
| APPLES | PINK LADY WXF 113 CT | 38/39# | 57.90 |
| APPLES | PINK LADY WXF 12 x 3 | 38/39# | 49.90 |
| APPLES | RED DELICIOUS F/XF 88 CT | 38/39# | 45.90 |
| APPLES | RED DELICIOUS F/XF 100 CT | 38/39# | 45.90 |
| APPLES | RED DELICIOUS F/XF 113 CT | 38/39# | 43.90 |
| APPLES | RED DELICIOUS F/XF 12 x 3# | 38/39# | 38.80 |
| APPLES | SILKEN XF VOL FILL PAD PACK | 35/36# | 45.60 |
| APPLES | SPARTAN F/XF 72 CT | 38/39# | 53.90 |
| APPLES | SPARTAN F/XF 80 CT | 38/39# | 51.90 |
| APPLES | SPARTAN F/XF 88 CT | 38/39# | 49.90 |
| APPLES | SPARTAN F/XF 100 CT | 38/39# | 47.90 |
| APPLES | SPARTAN F/XF 100 CT | 38/39# | 47.90 |
| APPLES | SPARTAN F/XF 113 CT | 38/39# | 45.90 |
| APPLES | SPARTAN F/XF 113 CT | 38/39# | 45.90 |
| APPLES | SPARTAN F/XF 12 x 3# | 36/37# | 43.70 |
| APPLES | SPARTAN F/XF 12 x 3# | 35/35# | 40.40 |
| PEARS | ASIAN 20TH CENTURY FCY 30 CT | 20/20# | 36.00 |
| PEARS | ASIAN 20TH CENTURY FCY 36 CT | 20/20# | 36.00 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 30 CT | 20/20# | 36.00 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 36 CT | 20/20# | 34.00 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 42 CT | 18/20# | 34.00 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 48 CT | 18/20# | 30.00 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 54 CT | 18/19# | 27.90 |
| PEARS | ASIAN HOSUI 2 LAYER FCY 60 CT | 16/17# | 27.70 |
| PEARS | BARTLETT FCY 80 CT | 44/45# | 38.40 |
| PEARS | BARTLETT F/XF 120 CT | 40/42# | 41.20 |
| PEARS | RED BARTLETT US#1 80 CT | 44/45# | 58.50 |
| PEARS | RED BARTLETT V/F FCY | 40/41# | 72.10 |
| PEARS | BOSC BRONZE BEAUTY V/F | 40/41# | 53.00 |
| PEARS | BOSC BRONZE BEAUTY FCY VOL FILL | 40/41# | 56.10 |
| PEARS | BOSC FCY VOL FILL | 40/41# | 52.10 |
| PEARS | CANAL RED US #1 30 CT | 22/23# | 40.30 |
| PEARS | COMICE US#1 45 CT | 22/23# | 38.30 |
| PEARS | CONCORDE US#1 55 CT | 22/23# | 29.20 |
| PEARS | D'ANJOU FCY 100 CT | 40/40# | 46.90 |
| PEARS | D'ANJOU, RED 40 CT FANCY | 22/23# | 34.30 |
| PEARS | D'ANJOU, RED 45 CT FANCY | 22/23# | 31.30 |
| PEARS | FORELLE 50 CT US #1 | 22/23# | 39.30 |
| PEARS | ORCA 35 CT US #1 | 22/23# | 41.30 |
| PEARS | SECKLE | 14/15# | 39.50 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| ARTICHOKES | 30 CT | 14/15# | 33.50 |
| ARUGULA | 24 CT BUNCH | 9/9# | 23.80 |
| ARUGULA SPLIT | 12 CT SPLIT | 4/5# | 12.50 |
| ASPARAGUS | BUNCH 11 CT | 11/12# | 50.10 |
| BEAN | GREEN PREMIUM | 25/26# | 56.60 |
| BEETS | FORONO RED BULK | 10/10# | 20.00 |
| BEETS | CHIOGGIA BULK | 25# | 39.00 |
| BEETS SPLIT | CHIOGGIA BULK SPLIT | 10# | 15.00 |
| BEETS | CHIOGGIA BUNCH | 24 CT | 30.50 |
| BEETS | GOLD BULK | 25# | 35.50 |
| BEETS SPLIT | GOLD BULK SPLIT | 10# | 15.00 |
| BEETS | GOLD BUNCH | 24ct | 32.40 |
| BEETS | GOLD BUNCH | 24ct/ 24# | 34.00 |
| BEETS | GOLD BUNCH PREMIUM | 24CT | 44.50 |
| BEETS SPLIT | GOLD BUNCH SPLIT | 12CT/12# | 18.20 |
| BEETS | RED BULK MEDIUM | 25/25# | 30.50 |
| BEETS | RED BUNCHED 24 CT | 24 CT | 28.50 |
| BEETS | RED BUNCHED PREMIUM | 24CT | 34.00 |
| BEETS SPLIT | RED BUNCHED 12 CT SPLIT | 12CT/12# | 19.20 |
| BOK CHOY | BULK PREMIUM | 30# | 32.90 |
| BOK CHOY BABY | BABY BOK CHOY (SHANGHAI) | 16/18# | 37.80 |
| BROCCOLI | 14 CT BUNCH | 20/21# | 34.10 |
| BROCCOLI | SWEET BROCCOLINI | 12CT | 38.50 |
| BROCCOLI | RAPINI | 24 CT | 37.00 |
| BRUSSELS SPROUTS | BULK 10# | 10# | 37.00 |
| BURDOCK | ROOT BULK BIODYNAMIC | 1# | 5.40 |
| CABBAGE | GREEN | 45/50# | 33.00 |
| CABBAGE | NAPA | 35/35# | 30.50 |
| CABBAGE | RED SAVOY | 35/36# | 41.50 |
| CABBAGE | SAVOY | 40/40# | 32.00 |
| CABBAGE | RED | 45/50# | 35.00 |
| CARROTS | BABY CUT 24 x 1# | 24/24# | 38.40 |
| CARROTS | BUNCH 24 CT | 24/24# | 36.40 |
| CARROTS | BUNCH 24 CT WHITE | 24ct/25# | 28.00 |
| CARROTS | BUNCH 24 CT YELLOW | 24ct/25# | 28.00 |
| CARROTS | RAINBOW BABY BUNCH 24 CT | 24ct/10# | 51.00 |
| CARROTS | BULK YELLOW PREMIUM | 10/10# | 18.00 |
| CARROTS | BULK WHITE BELGIUM PREMIUM | 10/10# | 18.00 |
| CARROTS | BUNCH CHANTENAY RED 24 CT PREMIUM | 25/25# | 44.50 |
| CARROTS | 12 x 2# TABLE | 24/24# | 30.40 |
| CARROTS | 24 x 2# TABLE | 48/48# | 43.80 |
| CARROTS | 5 x 5# TABLE | 25/25# | 30.50 |
| CARROTS | 10 x 5# TABLE | 50/50# | 44.00 |
| CARROTS | 16 x 1.5# | 24/24# | 30.40 |
| CARROTS | TABLE 25# (PREMIUM) | 25/25# | 28.50 |
| CARROTS | JUICE 25# | 25/25# | 20.50 |
| CARROTS | JUICE CHANTENAY 25# | 25/25# | 24.50 |
| CARROTS | JUICE CHANTENAY 15# | 15/15# | 17.50 |
| CAULIFLOWER | 12 CT | 24/24# | 27.30 |
| CAULIFLOWER SPLIT | 6 CT SPLIT CASE | 12/12# | 14.70 |
| CAULIFLOWER | 16 CT | 24/24# | 34.40 |
| CAULIFLOWER SPLIT | 8 CT SPLIT | 12/12# | 19.20 |
| CAULIFLOWER | 16 CT GREEN | 24/24# | 46.40 |
| CAULIFLOWER | 16 CT PURPLE | 24/24# | 46.40 |
| CELERY | 24 CT | 50/55# | 37.50 |
| CELERY SPLIT | 12 CT SPLIT CASE | 25/26# | 20.60 |
| CELERY | 30 CT | 50/55# | 35.50 |
| CELERY SPLIT | 15 CT SPLIT CASE | 25/26# | 19.60 |
| CELERY ROOT | CELERIAC BULK PREMIUM | 30/30# | 38.00 |
| CELERY ROOT | CELERIAC BULK | 25/25# | 27.50 |
| CELERY ROOT SPLIT | CELERIAC BULK PREMIUM SPLIT | 10/10# | 16.00 |
| CHARD | GOLD | 24ct/12# | 37.20 |
| CHARD | GREEN | 24ct/12# | 31.20 |
| CHARD SPLIT | GREEN SPLIT CASE | 12ct/6# | 17.60 |
| CHARD | GREEN PREMIUM | 24ct/12# | 35.20 |
| CHARD | RAINBOW | 24ct/12# | 41.20 |
| CHARD SPLIT | RAINBOW SPLIT CASE | 12ct/6# | 22.60 |
| CHARD | RAINBOW PREMIUM | 24ct/12# | 41.20 |
| CHARD | RED | 24ct/12# | 37.20 |
| CHARD SPLIT | RED SPLIT CASE | 12ct/6# | 20.60 |
| CHARD | RED PREMIUM | 24ct/12# | 39.20 |
| CILANTRO | BUNCH 30 CT PREMIUM | 30ct/10# | 31.00 |
| CILANTRO | BUNCH 30CT | 30ct/10# | 27.00 |
| CILANTRO SPLIT | BUNCH 10CT SPLIT CASE | 10ct/2# | 10.20 |
| COLLARDS | 24CT PREMIUM | 24ct/12# | 35.20 |
| COLLARDS SPLIT | 12CT SPLIT CASE | 12ct/6# | 19.60 |
| CUCUMBER | FIELD PREMIUM 42CT | 25/26# | 32.50 |
| CUCUMBER | HH LONG ENGLISH 12 CT #1 | 11/12# | 30.20 |
| CUCUMBER | HH LONG ENGLISH 12 CT WRAPPED | 11/12# | 26.10 |
| DAIKON | BULK | 25/25# | 30.50 |
| DAIKON | BULK PREMIUM | 25/25# | 30.50 |
| DANDELION | BUNCH GREEN 12 CT | 24CT/10# | 23.00 |
| DANDELION SPLIT | BUNCH GREEN 6 CT SPLIT CASE | 12CT/5# | 12.50 |
| DANDELION | GREEN BUNCH 12 CT | 5/6# | 16.60 |
| DANDELION SPLIT | BUNCH GREEN 6 CT SPLIT CASE | 3/3# | 9.30 |
| DANDELION RED | RED BUNCH 12 CT | 5/6# | 16.60 |
| DANDELION RED SPLIT | RED BUNCH 6 CT SPLIT | 3/3# | 9.30 |
| EGGPLANT | NEON "ROSA BIANCA" | 10/11# | 31.10 |
| EGGPLANT | FLORIDA HIGH BUSH HH PREMIUM | 10/11# | 33.60 |
| EGGPLANT | LISTADA | 10/11# | 33.60 |
| EGGPLANT | WHITE CASPER | 10/11# | 33.60 |
| EGGPLANT | EGGPLANT MIXED CASE | 10/10# | 31.10 |
| FENNEL | 12 CT | 12ct/15# | 25.50 |
| FENNEL | 12 CT | 12ct/8# | 26.80 |
| GARLIC SPLIT | PURPLE JUMBO | 5# | 22.50 |
| GARLIC | WHITE JUMBO MX | 30/30# | 83.00 |
| GARLIC | WHITE JUMBO MX | 5# | 15.50 |
| GARLIC | WHITE LARGE | 30/30# | 73.10 |
| GARLIC | WHITE LARGE | 5# | 14.50 |
| HERBS | BASIL 1# BAG | 1# | 14.10 |
| HERBS | DILL 24 CT | 1/2# | 28.20 |
| KALE | BLACK LACINATO PREMIUM | 24ct/15# | 36.50 |
| KALE SPLIT | BLACK LACINATO SPLIT CASE | 12CT/8# | 20.80 |
| KALE | GREEN CURLY | 24ct/15# | 29.50 |
| KALE SPLIT | GREEN CURLY SPLIT CASE | 12CT/8# | 17.80 |
| KALE | GREEN CURLY PREMIUM | 24ct/15# | 34.50 |
| KALE | NASH'S RED CUSTOM KALE | 24ct/15# | 37.50 |
| KALE | PURPLE REDBOR | 24ct/15# | 29.50 |
| KALE SPLIT | PURPLE REDBOR SPLIT CASE | 12CT/8# | 16.80 |
| KOHLRABI | GREEN 12 CT | 10# | 37.00 |
| LEEKS | BUNCHED 12 CT | 20# | 29.50 |
| LEEKS | BABY BUNCH 20 CT | 20# | 31.00 |
| LEEKS | BULK 20# THE BEST! | 20# | 31.50 |
| LETTUCE | ENDIVE, CURLY 12 CT | 10/10# | 15.00 |
| LETTUCE | ESCAROLE 12 CT | 10/10# | 19.00 |
| LETTUCE | GREEN LEAF 24 CT | 24ct/ 15# | 39.50 |
| LETTUCE | GREEN LEAF 12CT SPLIT CASE | 12CT/8# | 21.80 |
| LETTUCE | ICEBERG | 24ct/14# | 21.50 |
| LETTUCE | RED LEAF PREMIUM 24 CT | 24ct/ 15# | 43.50 |
| LETTUCE | ROMAINE 24 CT | 24ct/ 15# | 35.50 |
| LETTUCE SPLIT | ROMAINE 12 CT SPLIT CASE | 12 CT/13# | 20.30 |
| LETTUCE | ROMAINE HEARTS 12 x 3 PACK | 12/12# | 33.20 |
| LETTUCE CHICORY | RADICCHIO TREVISO | 12CT | 28.60 |
| LETTUCE CHICORY | LETTUCE CHICORY PUNTARELLA | 5/5# | 29.50 |
| LETTUCE | SPRING MIX 3# | 3/3# | 12.30 |
| PACKAGED SALADS | BABY MIXED GREENS 8 x 5 OZ | 3/3# | 24.30 |
| PACKAGED SALADS | BABY ARUGULA 8 x 5 OZ CLAM | 3/3# | 24.30 |
| PACKAGED SALADS | BABY LETTUCE 8 x 5 OZ CLAM | 3/3# | 24.30 |
| PACKAGED SALADS | BABY ROMAINE 8 x 5 OZ CLAM | 3/3# | 24.30 |
| PACKAGED SALADS | BABY HERB SALAD 8 x 5 OZ CLAM | 3/3# | 24.30 |
| PACKAGED SALADS | BABY SPINACH 8 x 5 OZ CLAM | 3/3# | 24.30 |
| PACKAGED SALADS | BABY SPINACH 6 x 1# CLAM | 6/6# | 34.60 |
| PACKAGED SALADS | BABY SPINACH 2 x 2# | 4/4# | 20.20 |
| PACKAGED SALADS | SPRING MIX 6 x 1# CLAM | 6/6# | 39.60 |
| MUSHROOMS | CRIMINI BROWN BUTTON MEDIUM | 5/5# | 17.50 |
| MUSHROOMS | OYSTER | 5/5# | 24.50 |
| MUSHROOMS | PORTABELLO SMALL | 5/5# | 25.50 |
| MUSHROOMS | PORTABELLO LARGE | 5/5# | 31.50 |
| MUSHROOMS | SHITAKE MIXED SIZING | 5/5# | 42.50 |
| MUSHROOMS | SHITAKE MEDIUM | 5/5# | 42.50 |
| MUSHROOMS | WHITE BUTTON MEDIUM | 5/5# | 14.50 |
| MUSHROOMS | PACKAGED CRIMINI | 6/6OZ | 11.30 |
| MUSHROOMS | PACKAGED WHITE BUTTON | 6/6OZ | 10.30 |
| MUSTARD | GREEN BUNCH 24 CT PREMIUM | 24ct/15# | 29.50 |
| MUSTARD SPLIT | GREEN 12 CT SPLIT CASE | 12ct/5# | 16.50 |
| ONIONS | GREEN ONIONS 48 CT | 12/13# | 26.30 |
| ONIONS SPLIT | GREEN ONIONS 24 CT SPLIT CASE | 6/7# | 14.70 |
| ONIONS | RED JUMBO 40# | 40/40# | 34.10 |
| ONIONS | RED LARGE 50# | 50/50# | 61.00 |
| ONIONS | RED MEDIUM 40# | 40/40# | 36.20 |
| ONIONS | RED MEDIUM 50# | 50/50# | 61.00 |
| ONIONS | RED CIPOLLINI | 10/10# | 31.00 |
| ONIONS | RED PREPACK 16 x 3# | 48/48# | 33.70 |
| ONIONS | RED MEDIUM 16 x 3# | 48/48# | 34.80 |
| ONIONS | WHITE LARGE | 40/40# | 36.00 |
| ONIONS | YELLOW LARGE 50# | 50/50# | 61.00 |
| ONIONS | YELLOW JUMBO | 40/40# | 32.00 |
| ONIONS | YELLOW JUMBO NEW CROP | 40/40# | 32.00 |
| ONIONS | YELLOW MEDIUM | 50/50# | 48.00 |
| ONIONS | YELLOW MEDIUM | 40/41# | 30.00 |
| ONIONS | YELLOW BOILERS | 50/50# | 47.00 |
| ONIONS | YELLOW CIPOLLINI BULK | 10/10# | 30.90 |
| ONIONS | YELLOW PREPACK 16 x3# | 48/48# | 31.30 |
| ONIONS / SHALLOTS | FRENCH COPPER | 20/20# | 177.50 |
| ONIONS / SHALLOTS SPLIT | FRENCH COPPER SPLIT | 5/5# | 30.50 |
| ONIONS / SHALLOTS | SHALLOT RED 4 x 5# | 20/20# | 64.00 |
| ONIONS / SHALLOTS SPLIT | SHALLOT SPLIT | 5/5# | 18.50 |
| ONIONS / SHALLOTS | SHALLOT RED 5# | 5/5# | 26.00 |
| ONIONS / SHALLOTS | SHALLOT RED STAR AMBITION | 25/25# | 132.50 |
| ONIONS / SHALLOTS SPLIT | SHALLOT RED STAR SPLIT | 5/5# | 28.00 |
| ONIONS / SHALLOTS | SHALLOT YELLOW 5# | 5/5# | 27.00 |
| PARSLEY | CURLY | 30ct/10# | 25.00 |
| PARSLEY SPLIT | CURLY 10CT SPLIT CASE | 10CT/4# | 9.40 |
| PARSLEY | CURLY | 30 CT | 31.00 |
| PARSLEY | ITALIAN | 30 CT | 25.00 |
| PARSLEY SPLIT | ITALIAN 10CT SPLIT CASE | 10CT/4# | 9.40 |
| PARSLEY ROOT | PARSLEY ROOT (BUNCHED ) | 24 ct / 12# | 45.20 |
| PARSNIPS | BULK PREMIUM | 10/10# | 21.00 |
| PARSNIPS | BULK 25# PREMIUM | 25/25# | 54.50 |
| PEPPERS | CHOCOLATE | 10/10# | 50.00 |
| PEPPERS | GREEN BELL | 22/25# | 48.20 |
| PEPPERS | GREEN BELL LARGE | 15/16# | 37.60 |
| PEPPERS | GREEN BELL MED/LG | 25/25# | 54.60 |
| PEPPERS | GREEN BELL LARGE | 25/25# | 57.60 |
| PEPPERS | ORANGE HH | 10/10# | 50.10 |
| PEPPERS | PURPLE | 10/10# | 50.10 |
| PEPPERS | RED MEDIUM | 25/25# | 60.60 |
| PEPPERS | RED ANTOHI ROMANIAN SWEET | 10/10# | 50.10 |
| PEPPERS | RED HH | 10/10# | 50.10 |
| PEPPERS | RED BELL FIELD MED | 25/25# | 54.60 |
| PEPPERS | RED BELL FIELD LARGE | 15/15# | 39.60 |
| PEPPERS | YELLOW HH | 10/10# | 49.10 |
| PEPPERS | MIXED COLOUR | 10/10# | 51.10 |
| PEPPERS SPECIALTY SPLIT | CAYENNE JOE LONG | 1# | 8.60 |
| PEPPERS SPECIALTY | HABANERO RED LANTERN FIELD | 1# | 4.60 |
| PEPPERS SPECIALTY | HABANERO MIXED COLOURS | 1# | 7.60 |
| PEPPERS SPECIALTY SPLIT | JALAPENO 1# SPLIT CASE | 1# | 4.10 |
| PEPPERS SPECIALTY SPLIT | JALAPENO 1# SPLIT CASE | 1# | 4.10 |
| PEPPERS SPECIALTY SPLIT | POBLANO 1# SPLIT CASE | 1# | 4.10 |
| PEPPERS SPECIALTY SPLIT | SERRANO 1# SPLIT CASE | 1# | 3.60 |
| POTATO | GER. BUTTER STANDARD | 50/50# | 53.00 |
| POTATO | GER. BUTTER "B" | 50/50# | 53.00 |
| POTATO | GER. BUTTER NUGGETS | 50/50# | 77.00 |
| POTATO SPLIT | GER. BUTTER NUGGET BAG SPLIT | 20/20# | 32.00 |
| POTATO BAGGED | GER BUTTER 10 x 5# | 50/50# | 53.00 |
| POTATO BAGGED | GER BUTTER 16 x 3# | 48/48# | 50.80 |
| POTATO BAGGED | GER BUTTER NUGGETS 16 x 3# | 48/48# | 76.80 |
| POTATO | GER.BUTTER NUGGETS 30 x 1.5# | 45/46# | 68.60 |
| POTATO | BANANA FINGERLINGS 50# | 50/50# | 109.00 |
| POTATO SPLIT | BANANA FINGERLINGS BAG SPLIT | 10/10# | 23.00 |
| POTATO BAGGED | BANANA FINGERLINGS 30 x 1.5# | 45/45# | 116.50 |
| POTATO BAGGED SPLIT | BANANA FINGERLINGS 15 x 1.5# SPLIT | 23/23# | 60.30 |
| POTATO | PURPLE "RUSSIAN BLUE" B | 50/50# | 47.00 |
| POTATO BAGGED | PURPLE RUSSIAN BLUE 16 x 3 | 50/50# | 49.00 |
| POTATO | PURPLE "RUSSIAN BLUE" NUGGETS | 50/50# | 75.00 |
| POTATO SPLIT | PURPLE NUGGETS BAG SPLIT | 20/20# | 31.00 |
| POTATO BAGGED | BABY BLUES 30 x 1.5# | 45/45# | 76.50 |
| POTATO BAGGED SPLIT | BABY BLUES 15 x 1.5# SPLIT | 23/23# | 40.30 |
| POTATO | RED CHIEFTAIN STANDARD | 50/50# | 44.90 |
| POTATO | RED CHIEFTAIN "B" | 50/50# | 47.00 |
| POTATO | RED "B" | 50/50# | 39.10 |
| POTATO | RED CHIEFTAIN NUGGETS | 50/50# | 81.00 |
| POTATO SPLIT | RED NUGGETS BAG SPLIT | 20/20# | 30.00 |
| POTATO BAGGED | RED 10 x 5# | 50/50# | 37.00 |
| POTATO BAGGED | RED CHIEFTAIN 16 x 3# | 48/48# | 39.80 |
| POTATO | RUSSET STANDARD | 50/50# | 37.00 |
| POTATO | RUSSET B | 50/50# | 35.00 |
| POTATO BAGGED | RUSSET 10 x 5 | 50/50# | 28.00 |
| POTATO | YUKON GOLD STANDARD | 50/50# | 40.00 |
| POTATO | YUKON GOLD "B" | 50/50# | 37.00 |
| POTATO | YUKON GOLD NUGGETS | 50/50# | 75.00 |
| POTATO SPLIT | YUKON GOLD NUGGETS SPLIT BAG | 20/20# | 32.00 |
| POTATO BAGGED | YUKON GOLD 10 x 5# | 50/50# | 37.00 |
| POTATO BAGGED | YUKON GOLD 16 x 3# | 48/48# | 34.80 |
| POTATO BAGGED | YUKON GOLD NUGGETS 30 x 1.5# | 45/46# | 74.60 |
| POTATO BAGGED SPLIT | YUKON GOLD NUGGETS 15 x 1.5# | 22/23# | 40.60 |
| RADISH | BLACK | 25/25# | 46.50 |
| RADISH SPLIT | BLACK | 10/11# | 19.10 |
| RADISH | EASTER EGG 12 CT SPLIT CASE | 5/6# | 15.60 |
| RADISH | EASTER EGG 24 CT | 10/11# | 27.10 |
| RADISH | FRENCH BREAKFAST 24 CT | 10/11# | 31.10 |
| RADISH SPLIT | FRENCH BREAKFAST 12 CT SPLIT CASE | 5/6# | 17.60 |
| RADISH | RED BUNCHED 24 CT | 10/11# | 32.10 |
| RADISH SPLIT | RED BUNCH 12 CT SPLIT CASE | 5/6# | 17.60 |
| RADISH | WATERMELON RADISH MED | 25/26# | 38.60 |
| RADISH SPLIT | WATERMELON RADISH SPLIT | 10/11# | 15.10 |
| RADISH | WATERMELON WHITE DREAM | 25/25# | 44.50 |
| RADISH | WATERMELON RADISH BULK | 25/26# | 29.40 |
| RUTABAGA | BULK | 25/25# | 34.50 |
| SALSIFY | BLACK SCORZONERA | 10/10# | 45.00 |
| SPINACH | BUNCH 24 CT | 15/18# | 31.80 |
| SPINACH | BUNCH 24 CT PREMIUM | 15/18# | 33.80 |
| SPROUTS | ALFALFA 12 x 100g | 12ct/3# | 12.30 |
| SPROUTS | ALFALFA 2# TRAY | 2/2# | 5.20 |
| SPROUTS | ONION 12 X 100g | 12ct/3# | 12.30 |
| SPROUTS | GARLIC 12 X 100g | 12ct/3# | 12.30 |
| SPROUTS | DELI 12 X 100g | 12ct/3# | 12.30 |
| SPROUTS | BROCCOLI 12 x 60g | 12ct/2# | 19.20 |
| SPROUTS | CLOVER 12 x 100g | 12ct/3# | 12.30 |
| SPROUTS | CLOVER 2# TRAY (PREORDER) | 2/2# | 6.20 |
| SPROUTS | COMBO 9 x 100GM | 9ct/2# | 16.20 |
| SPROUTS | MIXED BEANS 12 x 225g | 12ct/6# | 19.60 |
| SPROUTS | MIXED BEANS BULK | 5# | 12.50 |
| SPROUTS | MUNG BEANS (PACKAGED) | 15ct/300gm | 13.50 |
| SPROUTS | MUNG BEANS | 5# | 3.50 |
| SPROUTS | PEA SHOOTS 9 x 50g | 9ct/1# | 14.10 |
| SPROUTS | PEA SHOOTS 2# TRAY (PREORD) | 2/2# | 19.20 |
| SPROUTS | SUNFLOWER (NON CERTIFIED) | 2# | 13.20 |
| SPROUTS | SUNFLOWER NON CERT 9 x 75G | 9ct/1# | 14.10 |
| SPROUTS | WHEATGRASS, TRAY (PREORD) | 2# | 6.20 |
| SQUASH | ACORN LARGE | 35/36# | 35.60 |
| SQUASH | ACORN WHITE | 40/41# | 40.10 |
| SQUASH | ACORN HONEYBEAR SMALL | 35/36# | 32.50 |
| SQUASH | CELEBRATION ACORN (MULTI COL) | 35/36# | 39.60 |
| SQUASH | AMBERCUP | 40/41# | 40.10 |
| SQUASH | BUTTERCUP | 35/36# | 34.80 |
| SQUASH | BUTTERNUT | 40/41# | 42.00 |
| SQUASH | BUTTERNUT | 35/36# | 39.20 |
| SQUASH | DELICATA | 35/36# | 35.60 |
| SQUASH | DELICATA | 40/41# | 40.10 |
| SQUASH | FESTIVAL | 35/35# | 40.00 |
| SQUASH | BLUE HUBBARD | 40/41# | 42.10 |
| SQUASH | RED HUBBARD | 35/36# | 39.60 |
| SQUASH | KABOCHA GREEN | 35/35# | 39.50 |
| SQUASH | KABOCHA RED (SUNSHINE) | 35/35# | 39.50 |
| SQUASH | MIXED WINTER SQUASH BIN | 700# | 569.90 |
| SQUASH | SPAGHETTI HI BETA GOLD | 40/41# | 40.10 |
